SevenGo Duo Pro™ meters
Choose Models for offer request
Intended
- Dual channel meter for simultaneous determination of pH, mV, relative mV or ion concentrations and dissolved oxygen
- Optical RDO technology
- Linear or segmented 5-point pH calibration
- Manual or automatic atmospheric pressure compensation
- State-of-the-art data management including 500 GLP data records
- Wireless infrared interface for sending data to a printer or computer
- Intuitive and user-friendly operation
- Durable waterproof housing (IP67)
- Intelligent Sensor Management (ISM®)
Characteristic
Available Models
The SevenGo Duo pro™ meter features high measurement accuracy, user-friendly operation and exceptional safety.
SevenGo Duo pro™ meters are ideal for special testing, especially in environmental protection and the chemical and food industries.
The complete set of instruments is especially useful for off-site measurements, as both the meter and sensors are waterproof.
The innovative ISM sensor management system provides the user with an even higher level of security.
The calibration data are stored in an integrated circuit located in the sensor head. They are automatically transmitted to the meter just after the sensor is connected to it. This ensures that the meter uses up-to-date calibration data.
Reliable RDO technology uses OptiOx™ optical measurement system to determine dissolved oxygen so measuring dissolved oxygen is now easier.
Comparison of available models:
Technical specification | SG68 | SG78 | SG98 |
pH range | 0.00-14.00 | 0.00-14.00 | 0.00-14.00 |
pH resolution | 0.1/0.01/0.001 | 0.1/0.01/0.001 | 0.1/0.01/0.001 |
pH relative accuracy | ± 0.002 | ±0.002 | ±0.002 |
mV range | -1999 9-1999.9 | -1999.9 -1999.9 | -1999.9 -1999.9 |
mV resoluion | 0.1 | 0.1 | 0.1 |
mV relative accuracy | ± 0.1 | ±0.1 | ±0.1 |
Temperature range °C | ATC: -5.0-105.0; MTC:-30-130/DO: 0.0-60.0 |
pH/mV: ATC: -5.0 -105.0 MTC: 30- 130/ conductivity:-5.0 -105.0 |
pH: ATC: -5.0- 105.0; MTC: -30 -130 DO: 0.0 -50.0 |
Temperature resolution °C | pH: 0.1/DO: 0.1 | pH/mV: 0.1/conductivity: 0.1 | pH: 0.1 DO: 0.1 |
Temperature accuracy °C | pH: ±0.2/DO: ±0.1 | pH/mV: ±0.2/conductivity: ±0.1 | pH: ±0.2 DO: ±0.1 |
DO range | 0.0-600%, 0.00-99.00 mg/L | / | 0.0 -500%, 0.00- 50.00 mg/L |
DO resolution | 0.1- 1%, 0.01 mg/L | / | 0.1%, 0.01 mg/L |
DO accuracy | ±0.5% | / | ±0.1 mg/L from 0 to 8 mg/L ±0.2 mg/L from 8 to 20 mg/L ±10% from 20 to 50 mg/L |
Power supply | 4 x battery AA 1.5 V or battery NiMH 1.3 V | 4 x battery AA 1.5 V or battery NiMH 1.3 V | 4 x battery AA 1.5 V or battery NiMH 1.3 V |
TDS range | / | 0.1 mg/L ... 600 g/L | / |
TDS resolution | / | 0.1 ... 1 | / |
TDS accuracy | / | ±0.5% maksymalnej wartości w podzakresie | / |
Model | Temp. Max [° C] | Resolution of indications [° C] |
---|---|---|
SG68 | 130 | pH: 0.1/DO: 0.1 |
SG78 | 130 | pH/mV: 0.1/conductivity: 0.1 |
SG98 | 130 | pH: 0.1 DO: 0.1 |
Check also