Spring series demineralizers
Choose Models for offer request
Intended
- USB connector
- Possibility of connection to a dishwasher, autoclave, analyzer, etc.
- Color graphic display with Touch Panel function
- Possibility of system autostart
Characteristic
Available Models
SPRING systems produce water with conductivity below 0.06 µS/cm. These devices are intended for more demanding users thanks to the system’s advanced automation allowing monitoring of the operation of consumables, data archiving, individual setting of alarm thresholds for supply water parameters, after reverse osmosis and demineralized, and control of the automatic flushing function of membrane modules. The systems are equipped with numerous safeguards.
Technical data:
- Power supply: tap water at a temperature of 5-40°C
- Color graphic display with Touch Panel function
- Clock displaying the date and time
- Possibility of connection to a dishwasher, autoclave, analyzer, etc.
- Conductometer measuring the conductivity and temperature of supply water, after reverse osmosis and demineralized in units of µS/cm or MOhm
- Preview of service dates
- Built-in RS 232 connector for communication with a computer providing the possibility of individual adjustment of service frequencies and alarm levels
- Built-in USB connector for communication with a computer providing the possibility of individual adjustment of service frequencies and alarm levels
- Water supply pressure gauge
- Disruption of pump operation at low supply water pressure (lack of supply water) and full tank
- Movable water collection point - second class of purity according to PN-EN ISO 3696:1999 equipped with a demineralized water spout with a range of min. 2 m
Serwis:
Model |
Sediment prefilter 5μm | Module A2 | Module H6 | Module H6TOC | MF capsule 0,2μm | Radiator UV 254nm |
Spring 5 | + | + | - | - | - | - |
Spring 5S | + | + | - | - | + | - |
Spring 5 UV | + | + | - | - | + | + |
Work time | 6 months* | 6 months* | 5000 dm³ | 5000 dm³ | 12 months* | 8500 h |
Cat no | EO-005-10 | EO-MA-12 | EJ-5000-0 | EJ-5000-1 | EM-SP-20 | EUV-254-HLP |
Model |
Sediment prefilter 5μm | Module A2 | Module H6 | Module H6TOC | MF capsule 0,2μm | Radiator UV 254nm |
Spring 10 | + | + | + | - | - | - |
Spring 10S | + | + | + | - | + | - |
Spring 10 UV | + | + | - | + | + | + |
Work time | 6 months* | 6 months* | 5000 dm³ | 5000 dm³ | 12 months* | 8500 h |
Cat no | EO-005-10 | EO-MA-12 | EJ-5000-0 | EJ-5000-1 | EM-SP-20 | EUV-254-HLP |
Model |
Sediment prefilter 5μm | Module A2 | Module H6 | Module H6TOC | MF capsule 0,2μm | Radiator UV 254nm |
Spring 20 | + | + | + | - | - | - |
Spring 20S | + | + | + | - | + | - |
Spring 20 UV | + | + | - | + | + | + |
Work time | 6 months* | 6 months* | 5000 dm³ | 5000 dm³ | 12 months* | 8500 h |
Cat no | EO-005-10 | EO-MA-12 | EJ-5000-0 | EJ-5000-1 | EM-SP-20 | EUV-254-HLP |
Model |
Sediment prefilter 5μm | Module A2 | Module H6 | Module H6TOC | MF capsule 0,2μm | Radiator UV 254nm |
Spring 30 | + | + | + | - | - | - |
Spring 30S | + | + | + | - | + | - |
Spring 30 UV | + | + | - | + | + | + |
Work time | 6 months* | 6 months* | 5000 dm³ | 5000 dm³ | 12 months* | 8500 h |
Cat no | EO-005-10 | EO-MA-12 | EJ-5000-0 | EJ-5000-1 | EM-SP-20 | EUV-254-HLP |
Model |
Sediment prefilter 5μm | GAC | Module H6 | Module H6TOC | MF capsule 0,2μm | Radiator UV 254nm |
Spring 40 | + | + | + | - | - | - |
Spring 40S | + | + | + | - | + | - |
Spring 40 UV | + | + | - | + | + | + |
Work time | 6 months* | 6 months* | 5000 dm³ | 5000 dm³ | 12 months* | 8500 h |
Cat no | EO-005-10 | EW-001-10 | EJ-5000-0 | EJ-5000-1 | EM-SP-20 | EUV-254-HLP |
Model |
Sediment prefilter 5μm | GAC | Module H6 | Module H6TOC | MF capsule 0,2μm | Radiator UV 254nm |
Spring 60 | + | + | + | - | - | - |
Spring 60S | + | + | + | - | + | - |
Spring 60 UV | + | + | - | + | + | + |
Work time | 6 months* | 6 months* | 5000 dm³ | 5000 dm³ | 12 months* | 8500 h |
Cat no | EO-005-10 | EW-001-10 | EJ-5000-0 | EJ-5000-1 | EM-SP-20 | EUV-254-HLP |
* the life of the cartridge may change depending on the flow rate, its characteristics and the level and type of contamination of tap water.
** the volume of treated water depends on the quality of the feed water, the maximum amount of dissolved salts in the feed water - 1200 mg/l
Model | System performance [l/h] |
---|---|
Spring 5 | 5-7 |
Spring 5S | 5-7 |
Spring 5 UV | 5-7 |
Spring 10 | 10-12 |
Spring 10S | 10-12 |
Spring 10 UV | 10-12 |
Spring 20 | 20-22 |
Spring 20S | 20-22 |
Spring 20 UV | 20-22 |
Spring 30 | 30-32 |
Spring 30S | 30-32 |
Spring 30 UV | 30-32 |
Spring 40 | 40-42 |
Spring 40S | 40-42 |
Spring 40 UV | 40-42 |
Spring 60 | 60-62 |
Spring 60S | 60-62 |
Spring 60 UV | 60-62 |
Check also