R series demineralizers
Choose Models for offer request
Intended
- Color graphic display with Touch Panel function
- First class of purity
- Advanced automation
Characteristic
Available Models
R series demineralizers produce ultra-pure water meeting the requirements of PN-EN ISO 3696:1999 standards for first degree purity water and FP. They are equipped with advanced automation allowing monitoring of work at all stages of purification, data archiving, individual setting of alarm thresholds, control of the automatic flushing function of membrane modules and indication of the tank level.
Technical data:
- Power supply: tap water at temp. 5-40ºC
- Color graphic display with Touch Panel function
- Conductometer measuring the conductivity and temperature of the feed water, after reverse osmosis and ultra-pure in units of μS/cm or MOhm
- Clock displaying the date and time
- Alarms: about module replacement
- Built-in RS 232 and USB connector for communication with a computer
- Water supply pressure gauge
- Automatic shutdown of the system when the tank is full or the filtrate valve is closed
Dimensions [W x D x H]: 275 x 470 x 570 mm 10l
tank: height. 390 mm, diameter 250 mm
Serwis:
Model | Sediment prefilter 5μm | Module A2 | Module H7TOC | MF capsule 0,2μm | Radiator UV 254nm | Ultrafiltration module UF | UV lamp 185/254nm |
R5 | + | + | + | + | + | - | - |
R5 UV | + | + | + | + | + | - | - |
R5 UF | + | + | + | + | - | + | + |
Work time | 6 months* | 6 months* | 6 months* | 12 months* | 8500 h | 12 months* | 8500 h |
Cat no | EO-005-10 | EO-MA-12 | EJ-2000-1 | EM-SP-20 | EUV-254-0 | EU-HLP-01 | EUV-185-254-0 |
Model |
Sediment [refilter 5μm | Module A2 | Module H6TOC | MF capsule 0,2μm | Radiator UV 254nm | Ultrafiltration module UF | UV lamp 185/254nm |
R10 | + | + | + | + | + | - | - |
R10 UV | + | + | + | + | + | - | - |
R10 UF | + | + | + | + | - | + | + |
Work time | 6 months* | 6 months* | 6 months* | 12 months* | 8500 h | 12 months* | 8500 h |
Cat no | EO-005-10 | EO-MA-12 | EJ-5000-1 | EM-SP-20 | EUV-254-0 | EU-HLP-01 | EUV-185-254-0 |
Model |
Sediment prefilter 5μm | Carbon filter GAC 10" | Module H6TOC | MF capsule 0,2μm | Radiator UV 254nm | Ultrafiltration module UF | UV lamp 185/254nm |
R20 | + | + | + | + | + | - | - |
R20 UV | + | + | + | + | - | - | + |
R20 UF | + | - | + | + | - | + | + |
Work time | 6 months* | 6 months* | 6 months* | 12 months* | 8500 h | 12 months* | 8500 h |
Cat no | EO-005-10 | EW-001-10 | EJ-5000-1 | EM-SP-20 | EUV-254-0 | EU-HLP-01 | EUV-185-254-0 |
Model |
Sediment prefilter 5μm | Carbon filter GAC 10" | Module H6TOC | MF capsule 0,2μm | Radiator UV 254nm | Ultrafiltration module UF | UV lamp 185/254nm |
R30 | + | + | + | + | + | - | - |
R30 UV | + | + | + | + | - | - | + |
R30 UF | + | + | + | + | - | + | + |
Work time | 6 months* | 6 months* | 6 months* | 12 months* | 8500 h | 12 months* | 8500 h |
Cat no | EO-005-10 | EW-001-10 | EJ-5000-1 | EM-SP-20 | EUV-254-0 | EU-HLP-01 | EUV-185-254-0 |
* the life of the cartridge may change depending on the flow rate, its characteristics and the level and type of contamination of tap water.
Model | System performance [l/h] |
---|---|
R5 | 5-7 |
R5 UV | 5-7 |
R5 UF | 5-7 |
R10 | 10-12 |
R10 UV | 10-12 |
R10 UF | 10-12 |
R20 | 20-22 |
R20 UV | 20-22 |
R20 UF | 20-22 |
R30 | 30-32 |
R30 UV | 30-32 |
R30 UF | 30-32 |
Check also