Demineralizers HLP series
Choose Models for offer request
Intended
- Automatic and maintenance-free operation of the device
- Color LCD display
- Automatic shutdown of the system when the tank is full
Characteristic
Available Models
HLP series demineralizers are devices powered by tap water that meet the requirements of every laboratory in terms of demand for ultra-pure water suitable for analytical and instrumental purposes. Water with a conductivity of 0.055 µS/cm is obtained, meeting the requirements of standards: PN-EN ISO 3696:1999, ASTM, CLSI, FP IX. Such water can be used for instrumental analyzes AAS, ICP/MS, IC, HPLC, GC. HLP demineralizers are equipped with a microprocessor control and measurement system that directs the demineralization process.
Technical data:
- Power supply: tap water at temp. 5-40ºC
- Color LCD display
- Conductometer measuring the conductivity and temperature of purified water in units of µS/cm or MOhm
- Clock displaying the date and time
- Alarms: module replacement
- Preview of service dates
- Built-in RS 232 connector for communication with a computer
- Water supply pressure gauge
- Automatic shutdown of the system when the tank is full
- Purified water in the device meets the requirements of the PN-EN ISO 3696:1999 standard
Dimensions [W x D x H]: 200 x 375 x 420 mm
10 dm³ tank: height. 390 mm, diameter: 250 mm
Parameters of purified water:
- bacteria < 1 cfu/ml*
- particles > 0.2μm < 1 particle/ml*
- conductivity: 0.06 μS/cm
- resistance: 18.2 MOhm*cm
Serwis:
Model | Sediment prefilter 5μm | Module A2 | Module H7 | Module 2xH7 | Module 2xH7TOC | MF capsule 0,2μm | Radiator UV 254nm |
HLP Smart |
+ | + | + | - | - | - | - |
HLP 5 | + | + | - | + | - | - | - |
HLP 5S | + | + | - | + | - | + | - |
HLP 5P | + | + | - | + | - | - | - |
HLP 5SP | + | + | - | + | - | + | - |
HLP 5 UV | + | + | - | - | + | + | + |
Work time | 6 months* | 6 months* | 2000 dm³ | 2x2000 dm³ | 2x2000 dm³ | 12 months* | 8500 h |
Cat no | EO-005-10 | EO-MA-12 | EJ-2000-0 | EJ-2000-0 (x2) | EJ-2000-1 (x2) | EM-SP-20 | EUV-254-HLP |
Model |
Sediment prefilter 5μm | Module A2 | Module H6 | Module H6TOC | MF capsule 0,2μm | Radiator UV 254nm |
HLP 10 | + | + | + | - | - | - |
HLP 10S | + | + | + | - | + | - |
HLP 10P | + | + | + | - | - | - |
HLP 10SP | + | + | + | - | + | - |
HLP 10 UV | + | + | - | + | + | + |
Work time | 6 months* | 6 months* | 5000 dm³ | 5000 dm³ | 12 months* | 8500 h |
Cat no | EO-005-10 | EO-MA-12 | EJ-5000-0 | EJ-5000-1 | EM-SP-20 | EUV-254-HLP |
Model |
Sediment prefilter 5μm | Module A2 | Module H6 | Module H6TOC | MF capsule 0,2μm | Radiator UV 254nm |
HLP 20P | + | + | + | - | - | - |
HLP 20SP | + | + | + | - | + | - |
HLP 20 UV | + | + | - | + | + | + |
Work time | 6 months* | 6 months* | 5000 dm³ | 5000 dm³ | 12 months* | 8500 h |
Cat no | EO-005-10 | EO-MA-12 | EJ-5000-0 | EJ-5000-1 | EM-SP-20 | EUV-254-HLP |
Model |
Sediment prefilter 5μm | Module A2 | Module H6 | Module H6TOC | MF capsule 0,2μm | Radiator UV 254nm |
HLP 30P | + | + | + | - | - | - |
HLP 30SP | + | + | + | - | + | - |
HLP 30 UV | + | + | - | + | + | + |
Work time | 6 months* | 6 months* | 5000 dm³ | 5000 dm³ | 12 months* | 8500 h |
Cat no | EO-005-10 | EO-MA-12 | EJ-5000-0 | EJ-5000-1 | EM-SP-20 | EUV-254-HLP |
Model |
Sediment prefilter 5μm | GAC | Module H6 | Module H6TOC | MF capsule 0,2μm | Radiator UV 254nm |
HLP 40P | + | + | + | - | - | - |
HLP 40SP | + | + | + | - | + | - |
HLP 40 UV | + | + | - | + | + | + |
Work time | 6 months* | 6 months* | 5000 dm³ | 5000 dm³ | 12 months* | 8500 h |
Cat no | EO-005-10 | EW-001-10 | EJ-5000-0 | EJ-5000-1 | EM-SP-20 | EUV-254-HLP |
Model |
Sediment prefilter 5μm | GAC | Module H6 | Module H6TOC | MF capsule 0,2μm | Radiator UV 254nm |
HLP 60P | + | + | + | - | - | - |
HLP 60SP | + | + | + | - | + | - |
HLP 60 UV | + | + | - | + | + | + |
Work time | 6 months* | 6 months* | 5000 dm³ | 5000 dm³ | 12 months* | 8500 h |
Cat no | EO-005-10 | EW-001-10 | EJ-5000-0 | EJ-5000-1 | EM-SP-20 | EUV-254-HLP |
* the life of the cartridge may change depending on the flow rate, its characteristics and the level and type of water contamination
Model | System performance [l/h] |
---|---|
HLP Smart | 4-4,5 |
HLP 5 | 5-7 |
HLP 5S | 5-7 |
HLP 5P | 5-7 |
HLP 5SP | 5-7 |
HLP 5 UV | 5-7 |
HLP 10 | 10-12 |
HLP 10S | 10-12 |
HLP 10P | 10-12 |
HLP 10SP | 10-12 |
HLP 10 UV | 10-12 |
HLP 20P | 20-22 |
HLP 20SP | 20-22 |
HLP 20 UV | 20-22 |
HLP 30P | 30-32 |
HLP 30SP | 30-32 |
HLP 30 UV | 30-32 |
HLP 40P | 40-42 |
HLP 40SP | 40-42 |
HLP 40 UV | 40-42 |
HLP 60P | 60-62 |
HLP 60SP | 60-62 |
HLP 60 UV | 60-62 |
Check also