SevenExcellence™ Meter
Choose Models for offer request
Intended
- High precision of measurements
- Measurement of up to 3 parameters simultaneously
- Touchscreen
- uPlaceTM system
- Regular maintenance
- Easy calibration
- Possibility to connect external devices
- Expandable device
Characteristic
Available Models
SevenExcellence™ meters are the perfect products for measurements that require high accuracy.
This multi-channel device allows the simultaneous measurement of 1, 2 or 3 parameters within one or different samples. The device works in a trouble-free manner thanks to professional installation and regular maintenance.
In addition, our qualification and calibration services make it easier for users to comply with regulations and provide documentation necessary for quality audits.
Thanks to the well-thought-out approach to touch screen menu, it is easy to start an analysis, change settings and view results.
A large display and a modern way of operating the touch screen make working with these devices extremely pleasant.
SevenExcellence™ devices are equipped with uPlace™: an electrode arm that allows for a perfectly vertical movement that can be operated with one hand. As a result, measurements can be carried out in a shorter time, while reducing the risk of the vessel containing the test sample tipping over or damaging the sensor.
Comparison of available models:
Technical specification | S400 | S470 | S500 | S600 | S700 | S475 | S479 | S975 |
TDS range | / | 0.001-1000 g/L | / | / | 0.001-1000 g/L | 0.001-1000 g/L | / | 0,001-1000 g / L |
mV range | -2000 do 2000 | -2000 do 2000 | -2000 do 2000 | / | / | -2000 do 2000 | -2000 do 2000 | -2000 do 2000 |
Range of resistance | / | 0.01-100.0 MOhm*cm | / | / | 0.01-100.0 MOhm*cm | 0.01-100.0 MOhm*cm | / | 0.01-100.0 MOhm*cm |
pH range | 0.000 do 14.000 | -2.000 do 20.000 | -2.000 do 20.000 | / | / | -2.000 do 20.000 | -2 000 do 20 000 | 0,000 do 14,000 |
Conductivity range | / | / | / | / | 0.001 μS/cm do 2000 ms/cm | / | 0,001 μS / cm do 2000 ms / cm | 0,001 μS / cm do 2000 ms / cm |
Concentration range | / | / | 0,001 -999 999 mg/ L, ppm; 0,0001-100 mol / L,%; 0,001- 100 000 mmol / L | / | / | 0,001 -999 999 mg/ L, ppm; 0,0001-100 mol / L,%; 0,001- 100 000 mmol / L | / | 0,001 -999 999 mg/ L, ppm; 0,0001-100 mol / L,%; 0,001- 100 000 mmol / L |
Dissolved Oxygen Range | / | / | / | 0,000 - 99 mg / L (ppm) | / | / | 0,000 -50 /0,000 -99 mg / L (ppm) | 0,000 -50/0,000 -99 mg / L (ppm) |
Temperature range | -30.0 to 130.0 | -30.0 to 130.0 | -30.0 to 130.0 | / | -30.0 to 130.0 | -30.0 to 130.0 | -30,0 to 130,0 | -30,0 to 130,0 |
Salinity range | / | 0.00- 80.00 psu, ppt | / | / | 0.00- 80.00 psu, ppt | 0.00- 80.00 psu, ppt | / | / |
mV accuracy | ± 0.1 | ± 0.1 | ± 0.1 | / | / | ± 0.1 | ± 0.1 | ± 0.1 |
Conductivity accuracy | / | +/- 0.5% | / | / | +/- 0.5% | +/- 0.5% | +/- 0.5% | +/- 0.5% |
Concentration accuracy | / | / | +/- 0.5% | ± 0.5% | / | +/- 0.5% | / | +/- 0,5% |
Temperature accuracy | ± 0.1 | ± 0.1 | / | ± 0.1 | ± 0.1 | ± 0.1 | ± 0.1 | |
pH accuracy | ± 0.05 | ± 0.05 | ± 0.05 | / | / | ± 0.05 | ± 0.05 | ± 0.05 |
Model | Parameter | Temp. Max [° C] |
---|---|---|
S400 | mV, pH, temperature | 130 |
S470 | TDS, mV, resistance, pH, temperature, salinity | 130 |
S500 | mV, pH, concentration, temperature | 130 |
S600 | dissolved oxygen | 130 |
S700 | TDS, resistance, conductivity, temperature, salinity | 130 |
S475 | TDS, mV, resistance, pH, concentration, temperature, salinity | 130 |
S479 | mV, pH, conductivity, dissolved oxygen, temperature | 130 |
S975 | TDS, mV, resistance, pH, conductivity, concentration, dissolved oxygen, temperature | 130 |
Check also