SELECTA spectrophotometer
Choose Models for offer request
Intended
- Digital LCD display
- Precision manufacturing
- Built-in USB port
- High quality silicon photodiode detector
- Parallel port for printer
Characteristic
Available Models
Comparison of available models:
Model | V-1100 | VR-2000 | UV-2005 | UV-3100 |
Catalog number | HJB505 | HJB504 | HJD501 | HJD503 |
Optical system | single beam, 1200 lines / mm grid | single beam, 1200 lines / mm grid | single beam, 1200 lines / mm grid | single beam, 1200 lines / mm grid |
Wavelength range | 325-1000 nm | 325-1000 nm | 190-1100 nm | 190-1100 nm |
Band width | 5 nm | 4 nm | 2 nm | 2 nm |
Wavelength accuracy | ± 2 nm | ± 1 nm | ± 0,5 nm | ± 0,5 nm |
Wavelength repeatability | 1 nm | 0,5 nm | 0,3 nm | 0,3 nm |
The photometric range | -0,3/3 A, 0-200% T | -0,3/3 A, 0-200% T | -0,3/3 A, 0-200% T | -0,3/3 A, 0-200% T |
Photometric accuracy | ± 0,3% T | ± 0,5% T | ± 0,3% T | ± 0,3% T |
Photometric repeatability | ± 0,3% T | ± 0,3% T | ± 0,2% T | ± 0,2% T |
Diffused light | 0,5% T | 0,3% T | 0,05% T at 220 nm, 340 nm | 0,05% T at 220 nm, 340 nm |
Stability | ± 0,004 A/h at wavelengths 500 nm | ± 0,002 A/h at wavelengths 500 nm | ± 0,002 A/h at wavelengths 500 nm | ± 0,002 A/h at wavelengths 500 nm |
Light source | tungsten lamp | tungsten lamp | Halogen and deuterium lamp (pre-equalized) | Halogen and deuterium lamp (pre-equalized) |
Detector | silicon photodiode | silicon photodiode | silicon photodiode | silicon photodiode |
Interface | USB | USB | USB | USB |
Display | LCD 3.5 digits | LCD 128x64 | LCD 128x64 | LCD 320x240 |
Connection | AC 220V/50Hz or AC 110V/60Hz | AC 220V/50Hz or AC 110V/60Hz | AC 220V/50Hz or AC 110V/60Hz | AC 220V/50Hz or AC 110V/60Hz |
Dimensions | 160x480x360 mm | 180x470x370 mm | 180x470x370 mm | 160x480x360 mm |
Weight | 8 kg | 12 kg | 14 kg | 16 kg |
Model | Wavelength range | Bandwidth |
---|---|---|
V-1100 | 325-1000 nm | 5 nm |
VR-2000 | 325-1000 nm | 4 nm |
UV-2005 | 190-1100 nm | 2 nm |
UV-3100 | 190-1100 nm | 2 nm |
Check also