Glass thermometers
Choose Models for offer request
Intended
- Wide temperature range
- Temperature accuracy of 0.2-1.0 °C
- Precise measurement
Characteristic
Available Models
These thermometers are designed for accurate temperature measurements of strictly specialized petroleum products. After calculating accurate measurements, corrections of indications of a given thermometer determined during its calibration are taken into account. The thermometer glass used for the manufacture of these parameters ensures the invariability of their metrological properties.
Model | Temperature [° C] | Accuracy | Measurement range |
---|---|---|---|
PEN 1 | -20 to +60°C | 0.5°C | Thermometer for measuring ductility and penetration |
PEN 2 | -45 to +20°C | 0.5°C | Thermometer for measuring ductility and penetration |
ODPAR | +50 to +200°C | 1.0 °C | Thermometer for measuring ductility and penetration |
DESTYL | +50 to +200°C | 1.0 °C | Thermometer for measuring asphalt evaporation |
PK | 0 to +360°C | 1.0°C | Thermometer for normal distillation |
BREWKEN | -1 to +175°C | 0.5°C | Thermometer for measuring the softening temperature of asphalt by the "Ring and Ball" method |
Ż1 | 0 to +360°C | 1.0°C | Brenken flashpoint thermometer |
M1 | +60 to +110°C | 0.2°C | Thermometer for measuring freezing point by the Zhukov method |
M2 | +40 to +260°C | 1.0 °C | Thermometer for determining flash point by Marcusson metho |
MP1 | +190 to +410°C | 1.0 °C | Thermometer for determining flash point by Marcusson method |
MP2 | -30 to +170°C | 1.0 °C | Thermometer for determining flash point by the Marfens-Pensky method |
E1 | +100 to +300°C | 1.0 °C | Thermometer for determining flash point by the Marfens-Pensky method |
Anil 1 | 0 to +60°C | 0.2 °C | Engler viscosity thermometer |
Anil 2 | +40 to +110°C | 0.2 °C | Engler viscosity thermometer |
Anil 3 | -38 to +42°C | 0.2 °C | Aniline point thermometer |
MKS 1 | +25 to +1-5°C | 0.2 °C | Aniline point thermometer |
MKS 2 | +90 to +170°C | 0.2 °C | Aniline point thermometer |
KL | -30 to +60°C | 1.0 °C | Thermometer for determination of turbidity and crystallization temperature by tube method |
D1 | -80 to +60°C | 1.0 °C | Thermometer for determination of turbidity and crystallization temperature by tube method |
LAML | -80 to +20°C | 1.0 °C | Thermometer for determination of turbidity and crystallization temperature by tube method |
5C | 0 to +300°C | 1.0 °C | Thermometer for normal distillation |
6C | 0 to +400°C | 1.0 °C | Thermometer for normal distillation |
Check also