EN PL

Adventurer Precision Scales

Choose Models for offer request

Intended

  • iso-9001-copy
  • atex
  • shape-2680
  • iso-9001-copy
  • atex
  • shape-2680

 

  • VGA color touchscreen display with brightness control
  • RS 232 interface and 2 USB ports
  • Stainless steel scale
The Adventurer Precision scale combines everything needed for routine weighing operations and other measurement activities. With its color touchscreen, GLP/GMP protocol compliance, two USB ports, ingenious blast cabinet and many other features, the Adventurer is the most complete scale in its class.

Features:
  • VGA 4.3" (109 mm) color graphic touchscreen for user-adjustable brightness control
  • Communication: RS232, 2 x USB, GLP/GMP protocol with real-time clock
  • Construction: metal base and ABS top casing, stainless steel pan, glass blast cabinet with two-piece top-mounted side door and sliding top door, integrated under-weighing hook, illuminated scale leveler
  • Environmental filters, auto tare, user-selectable range calibration points, software lock and reset menus, user-defined communication settings and data print options, and user-defined identifiers

Comparison of available models:
Model Legalization-M AutoCal Range Readout(d) (e) Pan Weight cal., class Number
AX223   * 220g 1mg   diameter 130mm 200g, F1 30127960
AX423   * 420g 1mg   diameter 130mm 200g+200g, F1 30127962
AX523   * 520g 1mg   diameter 130mm 500g, F1 30122614
AX422   * 420g 0,01g   175x195 mm 200g+200g, F1 30206079
AX822   * 820g 0,01g   175x195 mm 500g+100g, F1 30206081
AX1502   * 1520g 0,01g   175x195 mm 1000g+500g, F1 30127966
AX2202   * 2200g 0,01g   175x195 mm 2000g, F1 30127968
AX4202   * 4200g 0,01g   175x195 mm 2000g+2000g, F1 30122616
AX5202   * 5200g 0,01g   175x195 mm 5000g, F1 30122618
AX2201   * 2200g 0,1g   175x195 mm 2000g, F1 30206083
AX4201   * 4200g 0,1g   175x195 m 2000g+2000g, F1 30127970
AX8201   * 8200g 0,1g   175x195 mm 5000g+1000g, F1 30122619
AX223M * * 220g 1mg 0,01g diameter 130 mm 200g, F1 30100623
AX423M * * 420g 1mg 0,01g diameter 130 mm 200g+200g, F1 30100624
AX523M * * 520g 1mg 0,01g diameter 130 mm 500g, F1 30100625
AX1502M * * 1520g 0,01g 0,1g 175x195 mm 1000g+500g, F1 30100626
AX2202M * * 2200g 0,01g 0,1g 175x195 mm 2000g, F1 30100627
AX4202M * * 4200g 0,01g 0,1g 175x195 mm 2000g+2000g, F1 30100628
AX5202M * * 5200g 0,01g 0,1g 175x195 mm 5000g, F1 30100629
AX8201M * * 8200g 0,1g 1g 175x195 mm 5000g+1000g, F1 30122651
AX223/E     220g 1mg   diameter 130 mm 200g, F1 30127961
AX423/E     420g 1mg   diameter 130 mm 200g+200g, F1 30127963
AX523/E     520g 1mg   diameter 130 mm 500g, F1 30122615
AX442/E     420g 0,01mg   175x195 mm 200g+200g, F1 30206080
AX822/E     820g 0,01g   175x195 mm 500g+100g, F1 30206082
AX1502/E     1520g 0,01g   175x195 mm 1000g+500g, F1 30127967
AX2202/E     2200g 0,01g   175x195mm 2000g, F1 30127969
AX4202/E     4200g 0,01g   175x195 mm 2000g+2000g, F1 30122617
AX2201/E     2200g 0,1g   175x195 mm 2000g, F1 30206084
AX4201/E     4200g 0,1g   175x195 mm 2000g+2000g, F1 30127971
AX8201/E     8200g 0,1g   175x195 mm 5000g+1000g, F1 30122620
Model Weighing range [g] Reading accuracy
AX223 220 1 mg
AX423 420 1 mg
AX523 520 1 mg
AX422 420 0,01 g
AX822 820 0,01 g
AX1502 1520 0,01 g
AX2202 2200 0,01 g
AX4202 4200 0,01 g
AX5202 5200 0,01 g
AX2201 2200 0,1 g
AX4201 4200 0,1 g
AX8201 8200 0,1 g
AX223/M 220 1 mg
AX423M 420 1 mg
AX523M 520 1 mg
AX1502M 1520 0,01 g
AX2202M 2200 0,01 g
AX4202M 4200 0,01 g
AX5202M 5200 0,01 g
AX8201M 8200 0,1 g
AX223/E 220 1 mg
AX423/E 420 1 mg
AX523/E 520 1 mg
AX422/E 420 0,01 g
AX822/E 820 0,01 g
AX1502/E 1520 0,01 g
AX2202/E 2200 0,01 g
AX4202/E 4200 0,01 g
AX2201/E 2200 0,1 g
AX4201/E 4200 0,1 g
AX8201/E 8200 0,1 g