Labcold
Choose Models for offer request
Intended
• Double independent cooling
• Lock type: Digital code
• Temperature fluctuation alarm
• Open door alarm • Power failure alarm
• External digital display
• Temperature range +2°C to +6°C [model RDBG2320MD: 2°C to +8°C]
• Automatic defrosting
• Lock type: Digital code
• Temperature fluctuation alarm
• Open door alarm • Power failure alarm
• External digital display
• Temperature range +2°C to +6°C [model RDBG2320MD: 2°C to +8°C]
• Automatic defrosting
Characteristic
Available Models
Single blood refrigerators from Labcold are equipped with a 7-day temperature recorder and integrated alarm systems, guaranteeing the storage of blood in safe and proper conditions. The door lock prevents access to unauthorized persons, and the double cooling system prevents frequent failures.
Technical specification:
Technical specification | Volume [L] | Dimensios HxWxD [mm] | Weight [kg] | Shelves // drawers | Door |
RDBB2180MD | 345 | 1395 x 715 x 839 | 133 | 0 // 3 | solid |
RDBG2180MD | 138 | glass | |||
RSBB2270MD | 571 | 1980 x 720 x 840 | 150 | 6 // 0 | solid |
RSBG2270MD | 170 | glass | |||
RDBB2320MD | 485 | 160 | 0 // 6 | solid | |
RDBG2320MD | 165 | glass |
Model | Temperature range [° C] | Capacity | Dimensions | Door | Scale |
---|---|---|---|---|---|
RDBB2180MD | +2 to +6 | 345 L | 1395 x 715 x 839 [HxWxD] | solid | 133 kg |
RDBG2180MD | +2 to +6 | 345 L | 1395 x 715 x 839 [HxWxD] | glass | 138 kg |
RSBB2270MD | +2 to +6 | 571 L | 1980 x 720 x 840 [HxWxD] | solid | 150 kg |
RSBG2270MD | +2 to +6 | 571 L | 1980 x 720 x 840 [HxWxD] | glass | 170 kg |
RDBB2320MD | +2 to +8 | 485 L | 1980 x 720 x 840 [HxWxD] | solid | 160 kg |
RDBG2320MD | +2 to +8 | 485 L | 1980 x 720 x 840 [HxWxD] | glass | 165 kg |
Check also