EVERmed BBR
Choose Models for offer request
Intended
• Operating range from +2°C to +15°C
• Forced air circulation
• xPRO control panel
Characteristic
Available Models
Single blood refrigerator EVERmed BBR Pro
Characteristics:
• Construction: standing, made of steel sheet with a special antibacterial epoxy coating in white inside and outside or of stainless steel 18/10 AISI 304 both inside and outside. All internal corners are rounded to facilitate cleaning.
• Glass doors: on hinges, made of an aluminum frame and three layers of tempered insulating glass, with a vacuum between the layers of glass to increase the insulation coefficient. The doors are equipped with a removable magnetic rubber seal to ensure perfect hermetic closure and the possibility of changing the door suspension. The handle is made of aluminum, integrated with the door profile, full height for greater user comfort. The doors are also equipped with a spring automatic device that closes the refrigerator if the doors are opened at an angle less than 90° and a special door switch that stops the internal ventilation when the door is opened (to limit the loss of cold air).
• Internal lighting: LED lamp mounted on the side wall, activated by a special switch located on the control panel. It provides energy savings and prevents internal heating.
• xPRO control panel: more information about the control panel can be found here -->Control panel xPRO and standard (danlab)
Model | BBR 270 | BBR 370 | BBR 440 | BBR 530 | BBR 625 |
Housing material | W / S | ||||
Interior material | W / S | ||||
Dimensions W x D x H [mm] | 600x650x1640 | 600x650x2020 | 600x740x1920 | 750x700x2100 | 750x820x2100 |
Net weight [kg] | 95 | 120 | 130 | 185 | 190 |
Gross capacity [L] | 300 | 400 | 470 | 600 | 700 |
Usable capacity [L] | 270 | 370 | 440 | 530 | 625 |
Temperature range [°C] | +2 / +15 | ||||
Insulation | high-density polyurethane foam (40kg/m3), 50 mm thick | high-density polyurethane foam (40kg/m3), 75 mm thick | |||
Number of drawers | 4 | 6 | 7 | ||
Number of blood bags | 96 (450ml) | 144 (450ml) | 180 (450ml) | 280 (450ml) | 336 (450ml) |
Forced air circulation | YES | ||||
Auto defrosting | YES | ||||
Auto evaporation of condensate internal lighting | YES | ||||
Interior lighting | YES | ||||
Type of door | glass | ||||
Control panel | xPRO | ||||
Noise level dBA | ≤ 48 | ≤ 50 | |||
Refrigerant | R452A | ||||
Free from CFC | YES | ||||
Volatge | 230/1/50 |
W - steel sheet with antibacterial epoxy coating in white
S - stainless steel 18/10 AISI 304
Model | Temperature range [° C] | Capacity | Dimensions | Housing material | Interior material |
---|---|---|---|---|---|
BBR 270W xPRO | +2 to +15 | 270 l | 600 x 650 x 1640 [mm] | steel sheet with antibacterial epoxy coating in white | steel sheet with antibacterial epoxy coating in white |
BBR 270S xPRO | +2 to +15 | 270 l | 600 x 650 x 1640 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
BBR 370W xPRO | +2 to +15 | 370 l | 600 x 650 x 2020 [mm] | steel sheet with antibacterial epoxy coating in white | steel sheet with antibacterial epoxy coating in white |
BBR 370S xPRO | +2 to +15 | 370 l | 600 x 650 x 2020 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
BBR 440W xPRO | +2 to +15 | 440 l | 600 x 740 x 1920 [mm] | steel sheet with antibacterial epoxy coating in white | steel sheet with antibacterial epoxy coating in white |
BBR 440S xPRO | +2 to +15 | 440 l | 600 x 740 x 1920 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
BBR 530W xPRO | +2 to +15 | 530 l | 750 x 700 x 2100 [mm] | steel sheet with antibacterial epoxy coating in white | steel sheet with antibacterial epoxy coating in white |
BBR 530S xPRO | +2 to +15 | 530 l | 750 x 700 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
BBR 625W xPRO | +2 to +15 | 625 l | 750 x 820 x 2100 [mm] | steel sheet with antibacterial epoxy coating in white | steel sheet with antibacterial epoxy coating in white |
BBR 625S xPRO | +2 to +15 | 625 l | 750 x 820 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
Check also