Control panel xPRO and standard
Choose Models for offer request
xPRO control panel used in EVERmed blood refrigerators
Characteristic
Available Models
xPRO control panel used in EVERmed blood refrigerators
- High-resolution 3.5 color TFT display showing the operating status of the device
- Backup battery with automatic charging, providing controller autonomy in case of power failure
- Pt1000 sensors
- New, intuitive EEN (EVERmed Easy Navigation) interface for easy menu browsing
- Full customization capabilities and settings according to needs
- Two-level secure access, with individual and configurable PIN codes for the menu and ON/OFF buttons
- Display resolution 0.1°C
- Automatic devices testing temperature alarms and operating status
- Visual and audible alarm (high and low temperature, open doors, power failure, sensor failure, discharged battery, dirty condenser)
- Possibility to mute acoustic alarms
- Real-time temperature chart, with possibilities to review the last 52 hours of operation
- Internal calendar and clock facilitating alarm tracking
- Internal memory for the last 30 alarm states with clear indications of the type of alarm, duration, and achieved high or low temperatures (if applicable)
- Door opening history from the last 30 days
- NO/NC contact for remote alarm signaling
- Possibility of software update
- Possibility to connect an additional sensor and USB port
Standard control panel:
- Wide, backlit LED display showing the internal temperature
- Touch buttons
- Display resolution 0.1°C
- Backlit icons showing operating status
- Visual and audible alarm: high and low temperature, open doors, power failure, sensor failure
- Safety button lock with manual activation
- Internal calendar and clock facilitating alarm tracking
- Internal memory for the last 10 alarms
- NO / NC contact for remote alarm signaling
Comparison of xPRO and standard
Control panel - standard | Control panel - xPRO | |
Microprocessor operation | YES | |
Digital display | YES | |
Display resolution | 0,1°C | |
Temperature indication °F/°C | YES | |
LED alphanumeric display | YES (4-digits) | - |
Color TFT graphic display | - | YES |
Display inication in different languages | - | YES (3 languages: italian, english, french) |
Backup battery with automatic charging | - | YES |
Touch buttons | YES | - |
Capacitive buttons | - | YES |
Keyboard lock | YES (manual) | YES (automatic, programmed) |
Switch protected by passwors | - | YES (programmed) |
Temperature chart on display | - | TAK |
Visual and audiable alarm | ||
- high and low temperature | YES | YES (programmed) |
- open doors (acoustic with delay) | YES | YES (programmed) |
- power failure | YES (after power returns) | YES |
- evaporator | YES | |
- sensor failure | YES | |
- dirty condenser | - | YES |
- discharged battery | - | YES |
- end of defrosting time | - | YES |
Audiable alarm with mute function and automatic return | - | YES (programmed) |
Setting the low and high temperature alarm limit | YES | |
Test device | - | YES |
Testing high and low temperature alarm | - | YES |
Adjustment of internal ventilation (if applicable) | YES | |
Internal calendar and clock | YES | |
Lighting button | YES | |
Automatic defrosting | YES | |
Manual defrosting start | YES | |
Adjustable defrosting intervals | YES | |
Alarm log memory | YES (10 alarm states) | YES (30 alarm states) |
Door opening log memory | - | YES (lat 50 days) |
Defrosting log memory | - | YES (last 16 defrosts) |
Pt1000 sensor | - | YES |
Ntc sensor | YES | |
Temperature calibration | YES | |
NO/NC contact | YES | |
Password-protected service menu | TAK | |
Optionally available accessories | ||
USB port | - | YES |
Additional sensor | - | YES |
Check also