Redox solutions
Choose Models for offer request
- Capacity of solutions in bottle 220ml
- Capacity of solutions in sachet 25 x 20ml
Characteristic
Available Models
Please indicate the model you are interested in in the "Notes to the Request for Proposal"
|
Model |
Capacity |
| MA9060 | 12,880µS/cm conductivity standard- 220 ml bottle |
| M100030B | 12,880µS/cm conductivity standard - 25 sachets 20ml |
| MA9061 | 1.413µS/cm conductivity standard- 220 ml bot |
| M10031B | 1.413µS/cm conductivity standard - 25 sachets 20ml |
| MA9063 | 84µS/cm conductivity standard- 220 ml bottle |
| M100033B | 84µS/cm conductivity standard - 25 sachets 20ml |
| MA9065 | 111,800µS/cm conductivity standard- 220ml bottle |
| M10035B | 111,800µS/cm conductivity standard - 25 sachets 20ml |
| MA9069 | 5000µS/cm conductivity standard- 220 ml bottle |
| MA9039B | 5000µS/cm conductivity standard - 25 sachets 20ml |
| MA9069 | 80000µS/cm conductivity standard - 25 sachets 20ml |
| M100020B | conductometric calibration solution - 25 sachets of 20ml |
| Model | Parameter |
|---|---|
| Model 1 | 0-12 pH |
Check also