Large insulating Dewar vessels
Choose Models for offer request
Intended
- Storage and transportation of temperature-sensitive goods such as dry ice (CO2)
- Perform well as an insulating thermos
Characteristic
Available Models
Features of the vessel:
Types:
Comparison of available models:
- Resistant housing
- Large opening
- Isolated lid
- Made of borosilicate glass
- Handle or two handles
- Fully silver-plated (standard)
- Economical
Types:
- C - has a metal cover in blue color
CAL - has an aluminum cover
Comparison of available models:
Model | Capacity [l] | Internal width A [mm] | External width B [mm] | External height C [mm] |
30/4 C/CAL | 4 | 158 | 210 | 340 |
30/7 C/CAL | 7 | 158 | 210 | 490 |
30 C/CAL | 7 | 200 | 250 | 385 |
31 C/CAL | 10 | 200 | 250 | 475 |
32 C/CAL | 14 | 200 | 250 | 610 |
33 C/CAL | 21 | 250 | 300 | 615 |
34 C/CAL | 28 | 250 | 300 | 750 |
Model | Capacity |
---|---|
30/4 C | 4 l |
30/4 CAL | 4 l |
30/7 C | 7 l |
30/7 CAL | 7 l |
30 C | 7 l |
30 CAL | 7 l |
31 C | 10 l |
31 CAL | 10 l |
32 C | 14 l |
32 CAL | 14 l |
33 C | 21 l |
33 CAL | 21 l |
34 C | 28 l |
34 CAL | 28 l |
Check also