Cylindrical dewars
Choose Models for offer request
Intended
- Cooling of small samples
- Storage of: liquid nitrogen (LN2), dry ice (CO2) and other cooling media
- Use as an insulated container
Characteristic
Available Models
Features of the vessel:
Types:
Comparison of available models:
- High insulating capacity
- Interior made of borosilicate glass 3.3
- Easy to handle
- Available in various capacities
- Fully silver plated as standard
Types:
- Type C models - without handle
- Type G models - with handle
Comparison of available models:
Model | Capacity [ml] | Internal width A [mm] | External width B [mm] | External height C [mm] |
00 C/G | 100 | 40 | 63 | 90 |
0 C/G | 200 | 40 | 63 | 170 |
1 C/G | 300 | 47 | 72 | 190 |
2 C/G | 450 | 47 | 72 | 270 |
3 C/G | 500 | 57 | 81 | 210 |
4 C/G | 750 | 57 | 81 | 310 |
5 C/G | 1250 | 57 | 81 | 500 |
6 C/G | 800 | 67 | 90 | 240 |
7 C/G | 1200 | 67 | 90 | 350 |
8 C/G | 1700 | 67 | 90 | 500 |
9 C/G | 1000 | 77 | 105 | 235 |
10 C/G | 1500 | 77 | 105 | 345 |
11 C/G | 2100 | 77 | 105 | 500 |
12 C/G | 1500 | 90 | 124 | 245 |
13 C/G | 2000 | 90 | 124 | 340 |
14 C/G | 3200 | 90 | 124 | 600 |
15 C/G | 1500 | 100 | 130 | 240 |
16 C/G | 2000 | 100 | 130 | 290 |
17 C/G | 4000 | 100 | 130 | 600 |
18 C/G | 2500 | 110 | 140 | 290 |
19 C/G | 5000 | 110 | 140 | 600 |
20 C/G | 3000 | 138 | 165 | 230 |
21 C/G | 4000 | 138 | 165 | 310 |
22 C/G | 8000 | 138 | 165 | 600 |
Model | Capacity |
---|---|
00 C | 100 ml |
00 G | 100 ml |
0 C | 200 ml |
0 G | 200 ml |
1 C | 300 ml |
1 G | 300 ml |
2 C | 450 ml |
2 G | 450 ml |
3 C | 500 ml |
3 G | 500 ml |
4 C | 750 ml |
4 G | 750 ml |
5 C | 1250 ml |
5 G | 1250 ml |
6 C | 800 ml |
6 G | 800 ml |
7 C | 1200 ml |
7 G | 1200 ml |
8 C | 1700 ml |
8 G | 1700 ml |
9 C | 1000 ml |
9 G | 1000 ml |
10 C | 1500 ml |
10 G | 1500 ml |
11 C | 2100 ml |
11 G | 2100 ml |
12 C | 1500 ml |
12 G | 1500 ml |
13 C | 2000 ml |
13 G | 2000 ml |
14 C | 3200 ml |
14 G | 3200 ml |
15 C | 1500 ml |
15 G | 1500 ml |
16 C | 2000 ml |
16 G | 2000 ml |
17 C | 4000 ml |
17 G | 4000 ml |
18 C | 2500 ml |
18 G | 2500 ml |
19 C | 5000 ml |
19 G | 5000 ml |
20 C | 3000 ml |
20 G | 3000 ml |
21 C | 4000 ml |
21 G | 4000 ml |
22 C | 8000 ml |
22 G | 8000 ml |
Check also