Apollo series liquid nitrogen dewars
Choose Models for offer request
Intended
- Integrated safety devices at the neck of the container
- Vacuum lock with safety valve
- Mini orifice connections NW 50 KF
- Hose trap with metal cover
- Transport and protection handle
- Content measure
Characteristic
Available Models
Mechanically stable container made of stainless steel. Thanks to the use of multi-layer insulation with vacuum chambers, a low evaporation rate was achieved. Durable and resistant construction is made possible by the highest quality materials.
Technical data:
APOLLO | 50 | 100 | 150 | 200 | 350 |
Capacity [L] | 49,5 | 99,2 | 149,5 | 198 | 348 |
Max. pressure [bar] | 1,3 | 1,3 | 1,3 | 2 | 2 |
Weight of empty container [kg] | 44 | 62 | 79 | 100 | 160 |
Weight of full container [kg] | 85 | 145 | 204 | 266 | 450 |
Overall height [cm] | 92 | 126 | 158 | 129 | 177 |
Diameter [cm] | 50 | 50 | 50 | 70 | 70 |
Overall dimeter [cm] | 65 | 65 | 65 | 80 | 80 |
Static evaporation rate [%/d] | 2 | 1,2 | 1 | 0,6 | 0,5 |
Model | Capacity | Scale | Other |
---|---|---|---|
Type APOLLO50 | 49,5 L | 85 kg | Diameter 50 cm |
Type APOLLO100 | 99,2 L | 145 kg | Diameter 50 cm |
Type APOLLO150 | 149,5 L | 204 kg | Diameter 50 cm |
Type APOLLO200 | 198,5 L | 266 kg | Diameter 70 cm |
Type APOLLO350 | 348 L | 450 kg | Diameter 70 cm |
Check also