MTP Primary Series Chamber Furnace
Choose Models for offer request
Intended
- Operating temperature 950-1100°C
- Programming via LCD display
- Uniform heat distribution
- For all processes
- Control accuracy ± 1°C
Characteristic
Available Models
MagmaTherm's entry-level series of furnaces are economical products and ideal for simple applications up to 1100°C. The furnacess provide an optimal price/performance ratio with optimal insulation and basic PID control functions. The furnaces are durable and ergonomically designed to save space in the laboratory. The MagmaTherm Primary Series offers volume options of 3, 5, 8 and 20 liters.
Features:
- Continuous operating temperature of 950-1100°C
- 3 different volumes
- Suitable for all kinds of processes such as ash analysis, heat treatment, sintering, heating, melting, oxidation
- Programming via easy-to-understand menu on 4-line LCD display
- Durable inner chamber made of lightweight insulating bricks
- Control accuracy of ± 1°C
- Accurate temperature measurement and control with K-type thermo
- Homogeneous heat distribution
- Space saving in the laboratory due to unique insulation design
Technical data | MTP-950-3 | MT-1o00-5 | MT-1000-8 | MT-1000-20 | MT-1100-5 | MT-1100-8 | MT-1100-20 |
Internal dimensions of chamber WxHxD [mm] | 130 x 105 x 230 | 150 x 150 x 225 | 180 x 160 x 260 | 200 x 180 x 300 | 150 x 150 x 225 | 180 x 160 x 260 | 200 x 180 x 300 |
External dimensions of products W x H x D [mm] | 336 x 434 x 533 | 376 x 559 x 435 | 406 x 569 x 470 | 426 x 589 x 510 | 376 x 559 x 435 | 406 x 569 x 470 | 426 x 589 x 510 |
Power [W] | 1500 | 2000 | 2600 | 3400 | 2000 | 2600 | 3400 |
Max. Current [A] | 7 | 9,1 | 11,9 | 15,5 | 9,1 | 11,9 | 15,5 |
Model | Temperature [° C] | Capacity |
---|---|---|
MTP-950-3-P / Px | 950 °C | 3 l |
MTP-1000-5-P / PX | 1000 °C | 5 l |
MTP-1000-8-P / PX | 1000 °C | 8 l |
MTP-1000-20-P / PX | 1000 °C | 20 l |
MTP-1100-5-P / PX | 1100 °C | 5 l |
MTP-1100-8-P / PX | 1100 °C | 8 l |
MTP-1100-20-P / PX | 1100 °C | 20 l |
Check also