Liebherr refrigerators
Choose Models for offer request
Intended
- compliance with DIN 13277
- temperature stability of ±2°C
- unsurpassed performance
- +2°C SafetyDevice
- Integrated Wi-Fi/LAN interface
- electronic interlock with remote control system
- version available with and without internal organization system (H53)
Characteristic
Available Models
Liebherr HMFvh Perfection Series Pharmaceutical Refrigerator
Liebherr pharmaceutical units allow the storage of temperature-sensitive materials such as drugs, vaccines and samples that require maximum safe storage conditions. They comply with DIN 13277, have dynamic cooling systems, highly effective insulation and precise temperature control. They ensure the reliability and safety of storing substances and preparations. They are equipped with optical and acoustic alarms.
Perfection series is designed to store medicines
Perfection* series specifications:
- temperature stability
- storage safety
- optical and acoustic alarms
- alarm relay
- alarm testing function
- SafetyDevice +2°C function
- battery-buffered power failure alarm (12h) immediately in case of power outage
- alarm history with real-time clock and 10 events
- integrated data log
- PT1000 product sensor
- min/max temperature logging
- complies with DIN 13277
- self-closing door < 90°
- individual alarm setting possible
- electronic lock
- interfaces
- LAN/WiFi integrated
- local API
- USB port for reading recorded data
- SmartMonitoring
- SmartModule - integrated
- Equipment
- 2.4" color display, Touch & Swipe
- Individually adjustable maintenance reminder
- casters/feet as optional equipment, 75 cm wide appliance with casters as standard
- evaporator cover (frost protection)
- sensor pass
- models with insulated and glass doors with vertical lighting
- antibacterial handle with opening mechanism
- Energy consumption - ultra-efficient
- Safety in accordance with IEC 61010-2-011
Integrated data logger
The built-in logger records measured temperatures, alarm history and service information for up to five years. The data can be read directly on the device via a USB interface.
SmartMonitoring
The cloud-based, digital solution continuously monitors and documents temperatures, immediately notyfying via email, SMS or voice call in case of deviations.
Vertical LED lighting
Vertical LED lighting provides optimal interior illumination over the entire height of the appliance. This not only saves time spent looking long, but also helps reduce energy costs.
LightAlarm
During an uncontrolled temperature rise or during other problems, the appliance's lighting starts flashing. This allows you to react quickly during problems with the unit's operation.
Min/max temperature logging
The minimum and maximum temperature logging function records interior temperature values and shows on the display whether storage temperatures were within tolerance.
Self closing door < 90°
To make loading and unloading and cleaning easier, the unit's door remains open from an opening angle of about 90°; at a lower angle it closes automatically, guaranteeing complete safety.
Available models:
HMFvh series pharmaceutical refrigerator | ||||
Model | HMFvh 5511 | HMFvh 5501 | HMFvh 4011 | HMFvh 4001 |
Volume gross / net | 588 / 435 l | 588 / 436 l | 420 / 297 l | 394 / 295 l |
Internal dimensions in mm [W x D x W] | 747 x 769 x 1793 | 747 x 769 x 1793 | 597 x 654 x 1884 | 597 x 654 x 1884 |
External dimensions in mm [W x D x H] | 600 x 536 x 1460 | 600 x 536 x 1460 | 460 x 423 x 1660 | 460 x 423 x 1660 |
Ambient temperature | +10°C to +35°C | |||
Refrigerant | R600a | |||
Noise level | 49 dB(A) | |||
Voltage / frequency | 220 - 240 V / 50 Hz | |||
Cooling system / defrosting method | dynamic / auto | |||
Temperature | +5°C | |||
Housing material / color | steel / white | |||
Interior material | white plastic | |||
Door material | glass | solid | glass | solid |
Type of control | 2,4" color display, Touch&Swipe | |||
Power failure alarm | immediately after a power failure up to min. 15 hrs | |||
Alarm type / additional contact | optical and audiable / yes | |||
SmartMonitoring / Type of network connection | yes / SmartModule | |||
Recorder | integrated, USB connector | |||
Internal lighting | LED light bar on the left side, switchable separately | LED light bar on the left side | ||
Number of shelves / adjustable shelves | 6 / 5 | |||
Shelf material | plastic-coated grates | |||
Maximum load of shelves / device | 60 / 300 kg | 45 / 225 kg | ||
Rollers | self-adjusting rollers with brake at the front, rollers at the rear | - | ||
Sensor pass | 1 x Ø10mm | |||
DIN 13277 | yes | |||
Type of locking | electronically, with remote control | |||
Weight gross / net | 110 / 101 kg | 34 / 82 kg | 87 / 83 kg | 73 / 64,5 kg |
Additional accessories - for purchase |
|
Models available - with organization system:
HMFvh series pharmaceutical refrigerator, with organization system* | ||||
Model | HMFvh 5511, H63 version | HMFvh 5501, H63 version | HMFvh 4011, H63 version | HMFvh 4001, H63 version |
Volume gross / net | 588 / 361 l | 588 / 361 l | 420 / 239 l | 394 / 239 l |
Internal dimensions in mm [W x D x W] | 747 x 769 x 1793 | 747 x 769 x 1793 | 597 x 654 x 1884 | 597 x 654 x 1884 |
External dimensions in mm [W x D x H] | 446 x 460 x 1460 | 556 x 460 x 1460 | 460 x 370 x 1660 | 460 x 370 x 1660 |
Ambient temperature | +10°C to +35°C | |||
Refrigerant | R600a | |||
Noise level | 49 dB(A) | |||
Voltage / frequency | 220 - 240 V / 50 Hz | |||
Cooling system / defrosting method | dynamic / auto | |||
Temperature | +5°C | |||
Housing material / color | steel / white | |||
Interior material | white plastic | |||
Door material | glass | solid | glass | solid |
Type of control | 2,4" color display, Touch&Swipe | |||
Power failure alarm | immediately after a power failure up to min. 15 hrs | |||
Alarm type / additional contact | optical and audiable / yes | |||
SmartMonitoring / Type of network connection | yes / SmartModule | |||
Recorder | integrated, USB connector | |||
Internal lighting | LED light bar on the left side, switchable separately | LED light bar on the left side | LED light bar on the left side, switchable separately | LED light bar on the left side |
Number of shelves | 1 / 1 | |||
Shelf material | plastic-coated grates | |||
Maximum load of shelves / device | 50 / 300 kg | 50 / 225 kg | ||
Rollers | self-adjusting rollers with brake at the front, rollers at the rear | - | ||
Sensor pass | 1 x Ø10mm | |||
DIN 13277 | yes | |||
Type of locking | electronically, with remote control | |||
Weight gross / net | 124 / 116 kg | 108 / 120 kg | 102 / 84 kg | 87 / 79,5 kg |
Additional accessories - for purchase |
|
Model | Temperature [° C] | Capacity | Dimensions | Door |
---|---|---|---|---|
Refrigerator HMFvh 5511 | nominal +5 | 588 l gross | W747 x D769 x H1793 mm external | glass |
Refrigerator HMFvh 5501 | nominal +5 | 588 l gross | W747 x D769 x H1793 mm external | solid |
Refrigerator HMFvh 4011 | nominal +5 | 420 l gross | W597 x D654 x H1884 mm external | glass |
Refrigerator HMFvh 4001 | nominal +5 | 394 l gross | W597 x D654 x H1884 mm external | solid |
Refrigerator HMFvh 5511, version H63 | nominal +5 | 588 l gross | W747 x D769 x H1793 mm external | glass |
Refrigerator HMFvh 5501, version H63 | nominal +5 | 588 l gross | W747 x D769 x H1793 mm external | solid |
HMFvh 4011 refrigerator, H63 version | nominal +5 | 420 l gross | W597 x D654 x H1884 mm exterior | glass |
Refrigerator HMFvh4001, version H63 | nominal +5 | 394 l gross | W597 x D654 x H1884 mm exterior | solid |
Check also