EVERmed MPRR Refrigerators
Choose Models for offer request
Intended
- Refrigerant R452A without CFCs
- Operating range +2°C to +15°C
- Forced air circulation
- Standard control panel or optional xPRO panel
Characteristic
Available Models
EVERmed MPRR single laboratory fridge-freezer
Features:
-
Construction: standing, made of steel sheet with special anti-bacterial epoxy coating in white inside and outside. All internal corners are rounded for easy cleaning.
-
Glass door: hinged, made of an aluminum frame and three layers of tempered insulating glass, with a vacuum between the glass layers to increase the insulation factor. The door is equipped with a removable magnetic rubber gasket to ensure a perfect hermetic closure. The handle is made of aluminum, integrated into the door profile, at full height for greater user comfort. The door is also equipped with a spring-loaded automatic closing device for the refrigerator if the door is opened at an angle of less than 90°, and a special door switch that stops internal ventilation when the door is opened (to reduce cold air loss).
- Control panel: more information about the panel can be found here --> control panel xPRO and standard (danlab)
Model | MPRR 260 | MPRR 370 | MPRR 530 | MPRR 625 |
Catalog no | AIC600A / AIC601B | AID700A / AID701B | AIF300A / AIF301B | AIG250A / AIG251B |
Housing material | steel sheet with antimicrobial epoxy coating in white color | |||
Interior material | steel sheet with antimicrobial epoxy coating in white color | |||
Dimensions W x D x W [mm] | 530x640x1700 / 530x640x1860 | 600x650x2020 | 750x760x2100 / 750x740x2120 | 750x820x2100 |
Net weight [kg] | 140 / 150 | 150 | 160 | 180 |
Type of device | two-chamber refrigerator | |||
Gross capacity [L] | 2 x150 | 2 x 200 | 2 x 300 | 2 x350 |
Usable capacity [L] | 2 x 130 | 2 x 180 | 2 x 265 | 2 x 315 |
Temperature range [°C] | +2 to +15 | |||
Insulation | high-density polyurethane foam (40kg/m3), 40 mm thick | high-density polyurethane foam (40kg/m3), 50 mm thick | high-density polyurethane foam (40kg/m3), 60/75 mm thick | high-density polyurethane foam (40kg/m3), 75 mm thick |
Number of shelves in one chamber | 2 | |||
Shelf dimensions, W x D [mm] | 400x500 | 460x470 | 530x550 | 530x650 |
Max. shelf load [kg] | 25 | 30 | 35 | |
Forced air circulation | yes | |||
Automatic defrosting | yes | |||
Automatic condensate evaporation | yes | |||
Interior light | yes | |||
Door type | glass | |||
Control panel | standard / xPRO | |||
Noise level dBA | ≤ 50 | ≤ 52 | ||
Refrigerant | R134A | R404A | ||
Free from CFC | yes | |||
Voltage | 230/1/50 |
Model | Temperature range [° C] | Capacity | Dimensions | Housing material | Interior material |
---|---|---|---|---|---|
MPRR 260 W | +2 to +15 | 2 x 130 l | 530 x 640 x 1700 [mm] | steel sheet with antimicrobial epoxy coating with white color | steel sheet with antimicrobial epoxy coating with white color |
MPRR 260 W xPRO | +2 to +15 | 2 x 130 l | 530 x 640 x 1860 [mm] | steel sheet with antimicrobial epoxy coating with white color | steel sheet with antimicrobial epoxy coating with white color |
MPRR 370 W | +2 to +15 | 2 x 180 l | 600 x 650 x 2020 [mm] | steel sheet with antimicrobial epoxy coating with white color | steel sheet with antimicrobial epoxy coating with white color |
MPRR 370 W xPRO | +2 to +15 | 2 x 180 l | 600 x 650 x 2020 [mm] | steel sheet with antimicrobial epoxy coating with white color | steel sheet with antimicrobial epoxy coating with white color |
MPRR 530 W | +2 to +15 | 2 x 265 l | 750 x 760 x 2100 [mm] | steel sheet with antimicrobial epoxy coating with white color | steel sheet with antimicrobial epoxy coating with white color |
MPRR 530 W xPRO | +2 to +15 | 2 x 265 l | 750 x 740 x 2120 [mm] | steel sheet with antimicrobial epoxy coating with white color | steel sheet with antimicrobial epoxy coating with white color |
MPRR 625 W | +2 to +15 | 2 x 315 l | 750 x 820 x 2100 [mm] | steel sheet with antimicrobial epoxy coating with white color | steel sheet with antimicrobial epoxy coating with white color |
MPRR 625 W xPRO | +2 to +15 | 2 x 315 l | 750 x 820 x 2100 [mm] | steel sheet with antimicrobial epoxy coating with white color | steel sheet with antimicrobial epoxy coating with white color |
Check also