Zamrażarki Nordic seria LT
Choose Models for offer request
Intended
- Low energy consumption
- Highest stability and reliability
- Easy installation thanks to compact external dimensions and low weight, allowing the unit to pass through all standard doorways
- Casters for easy mobility
Characteristic
Available Models
LT Series low-temperature chest freezers are an essential piece of equipment for every laboratory. They are equipped with a single-compressor cooling system, which provides excellent performance while maintaining low energy consumption. An additional advantage is their excellent thermal insulation, achieved through the use of a special, non-toxic polyurethane foam.
The low-temperature freezers are very quiet and generate only a small amount of heat, making them more comfortable to use in the laboratory.
Comparison of available models:
| Specifications | LT C150 | LT C200 | LT C300 | LT C400 | LT C500 |
| Gross volume [L] | 140 | 198 | 296 | 383 | 495 |
| Net Volume [L] | 133 | 189 | 284 | 368 | 476 |
| Temp. range [°C] | -25°C to -45°C | ||||
| Refrigerant | R290 | ||||
| Power consumption [kWh/24h] | 1.8 | 2.8 | 3.7 | 4.1 | 4.2 |
| Voltage [V] | 220-240V | ||||
| Audible & visual alarm: high/low temperature alarm | Yes | ||||
| Digital controller with display | XR30CX | ||||
| Integrated lock | Yes | ||||
| Porthole for external probe & CO2 backup – Ø [mm] | 12 | ||||
| Outer dimensions [H (incl. castors) x W x D/D incl. condenser & handle] [mm] | 885 x 725 x 630/680 | 885 x 923 x 630/680 | 885 x 1260 x 630/680 | 885 x 1562 x 630/680 | 932 x 1664 x 690/740 |
| Baskets (incl./optional) | 1 / 3 | 1 / 6 | 1 /12 | 1 /15 | 3 / 15 |
| Weight [kg] | 55 | 63 | 71 | 83 | 92 |
Akcesoria:
| Box height | No. of boxes | No. of racks | Total no. of boxes | Product no. | Product no. |
| (Racks without B&D*) | (Racks with B&D*) | ||||
| LT C150 | |||||
| 50 mm | 6 | 3 | 18 | N311200 | N312200 |
| 11 | 6 | 66 | N311220 | N312220 | |
| =84 | |||||
| 75 mm | 4 | 3 | 12 | N311300 | N312300 |
| 8 | 6 | 48 | N311320 | N312320 | |
| =60 | |||||
| 100 mm | 3 | 3 | 9 | N311400 | N312400 |
| 5 | 6 | 30 | N311420 | N312420 | |
| =39 | |||||
| LT C200 | |||||
| 50 mm | 6 | 3 | 18 | N311200 | N312200 |
| 11 | 9 | 99 | N311220 | N312220 | |
| =117 | |||||
| 75 mm | 4 | 3 | 12 | N311300 | N312300 |
| 8 | 9 | 72 | N311320 | N312320 | |
| =84 | |||||
| 100 mm | 3 | 3 | 9 | N311400 | N312400 |
| 5 | 9 | 45 | N311420 | N312420 | |
| =54 | |||||
| LT C300 | |||||
| 50 mm | 6 | 3 | 18 | N311200 | N312200 |
| 11 | 18 | 198 | N311220 | N312220 | |
| =216 | |||||
| 75 mm | 4 | 3 | 12 | N311300 | N312300 |
| 8 | 18 | 144 | N311320 | N312320 | |
| =156 | |||||
| 100 mm | 3 | 3 | 9 | N311400 | N312400 |
| 5 | 18 | 90 | N311420 | N312420 | |
| =99 | |||||
| LT C400 | |||||
| 50 mm | 6 | 3 | 18 | N311200 | N312200 |
| 11 | 24 | 264 | N311220 | N312220 | |
| =282 | |||||
| 75 mm | 4 | 3 | 12 | N311300 | N312300 |
| 8 | 24 | 192 | N311320 | N312320 | |
| =204 | |||||
| 100 mm | 3 | 3 | 9 | N311400 | N311400 |
| 5 | 24 | 120 | N311420 | N311420 | |
| =129 | |||||
| LT C500 | |||||
| 50 mm | 6 | 3 | 18 | N311200 | N312200 |
| 11 | 27 | 297 | N311220 | N312220 | |
| =315 | |||||
| 75 mm | 4 | 3 | 12 | N311300 | N312300 |
| 8 | 27 | 216 | N311320 | N312320 | |
| =228 | |||||
| 100 mm | 3 | 3 | 9 | N311400 | N312400 |
| 5 | 27 | 135 | N311420 | N31242 | |
| =144 | |||||
*B&D = Boxes with a 9 × 9 grid of compartments.
| Model | Capacity | Temperature range [° C] |
|---|---|---|
| LT C150 | 140 l | -25°C to -45°C |
| LT C200 | 198 | -25°C to -45°C |
| LT C300 | 296 l | -25°C to -45°C |
| LT C400 | 383 l | -25°C to -45°C |
| LT C500 | 495 l | -25°C to -45°C |
Check also