Nordic XLT low temperature freezers
Choose Models for offer request
Intended
- Chest freezer
- Temperature range -40ºC to -60ºC
- Capacity from 74 to 495 liters
- Single compressor cooling system
- Efficient cyclopentane insulation
- Environmentally friendly, HCFC-free, refrigerant - Nature R
- ISO 9001, 14001 and 45001 certified
Characteristic
Available Models
XLT series low-temperature chest freezers are an indispensable part of any laboratory. They are equipped with a single-compressor cooling system, thanks to which the equipment achieves excellent performance parameters with low electricity consumption. An additional advantage of the freezer is excellent thermal insulation due to the use of special non-toxic polyurethane foam.
Low-temperature freezers are very quiet and do not emit large amounts of heat, which makes working with them more comfortable.
Low-temperature freezers are very quiet and do not emit large amounts of heat, which makes working with them more comfortable.
Comparison of available models:
Model | XLT C75 | XLT C150 | XLT C300 | XLT C400 | XLT C500 |
Gross capacity [L] | 74 | 140 | 296 | 383 | 495 |
Tmperature range [°C] | -40 to -60°C | ||||
Refrigerant | Nature R | ||||
Energy consumption [kWh/24h] | 4 | 3,7 | 5,5 | 7 | 5,7 |
Voltage [V] | 230 | ||||
Audiable and visual alarm: low / hi temperature | yes | ||||
Digital controller with display | XR30CX | ||||
Lock | yes | ||||
Port for probe insertion / connection of CO2 backup - [mm] | Ø – 12 | ||||
Dimensions | 900 x 550 x 580/630 | 890 x 720 x 630/ 680 | 890 x 1260 x 630/680 | 890 x 1560 x 630/680 | 890 x 1660 x 690/740 |
(H x W x D/D with capacitor and handle) [mm] | |||||
Weight [kg] | 48 | 56 | 71 | 80 | 108 |
Accessories:
Height of the box | Number of boxes | umber of samples | Total umber of boxes | Article no | Article no |
(Racks without B&D*) | (Racks withB&D*) | ||||
XLT C75 | |||||
50 mm | 8 | 5 | 40 | N311210 | N312210 |
75 mm | 5 | 5 | 25 | N311310 | N312310 |
100 mm | 4 | 5 | 20 | N311410 | N312410 |
XLT C150 | |||||
50 mm | 6 | 3 | 18 | N311200 | N312200 |
11 | 6 | 66 | N311220 | N312220 | |
84 | |||||
75 mm | 4 | 3 | 12 | N311300 | N311300 |
8 | 6 | 48 | N311320 | N311320 | |
60 | |||||
100 mm | 3 | 3 | 9 | N311400 | N312400 |
5 | 6 | 30 | N311420 | N312420 | |
39 | |||||
XLT C300 | |||||
50 mm | 6 | 3 | 18 | N311200 | N312200 |
11 | 18 | 198 | N311220 | N312220 | |
216 | |||||
75 mm | 4 | 3 | 12 | N311300 | N312300 |
8 | 18 | 144 | N311320 | N312320 | |
156 | |||||
100 mm | 3 | 3 | 9 | N311400 | N312400 |
5 | 18 | 90 | N311420 | N312420 | |
99 | |||||
XLT C400 | |||||
50 mm | 6 | 3 | 18 | N311200 | N312200 |
11 | 24 | 264 | N311220 | N312220 | |
282 | |||||
75 mm | 4 | 3 | 12 | N311300 | N312300 |
8 | 24 | 192 | N311320 | N312320 | |
204 | |||||
100 mm | 3 | 3 | 9 | N311400 | N312400 |
5 | 24 | 120 | N311420 | N312420 | |
129 | |||||
XLT C500 | |||||
50 mm | 6 | 3 | 18 | N311200 | N312200 |
11 | 27 | 297 | N311220 | N312220 | |
315 | |||||
75 mm | 4 | 3 | 12 | N311300 | N312300 |
8 | 27 | 216 | N311320 | N312320 | |
228 | |||||
100 mm | 3 | 3 | 9 | N311400 | N312400 |
5 | 27 | 135 | N311420 | N31242 | |
144 |
*B&D = boxes in a set of 9 x 9 compartments
Model | Capacity | Temperature range [° C] |
---|---|---|
XLT 75 | 74 l | -40 to -60 |
XLT C150 | 140 l | -40 to -60 |
XLT C300 | 296 l | -40 to -60 |
XLT C400 | 383 l | -40 to -60 |
XLT C500 | 495 l | -40 to -60 |
Check also