Microtiter plate racks (PTPs)
Choose Models for offer request
Intended
- Available 5 different shelf heights.
- Designed for upright (cabinet) freezers
Characteristic
Available Models
Stainless steel microtiter plate (PTP) racks
- Lightweight
- Made of aluminum
- Designed for upright (cabinet) freezers
Aluminum microtiter plate (PTP) racks (shelves ordered separately)
- Very good quality at a good price
- Made of stainless steel
- Designed for upright (cabinet) freezers
Microtiter plate (PTP) racks with pull-out drawers
- Comfortable to use
- Made of stainless steel
- Drawers have a handle
- Drawers are equipped with a stop alert
- Designed for upright (cabinet) freezers
- Maximum plate size 130x88 mm
- Available in 5 different shelf heights.
Technical data of available models
Please specify the model number in your inquiry.
Auminium racks | Stainless steel racks | Racks with drawers | Shelf height | Dimensions | Number of shelves (HxD) |
TE15400 | TE27400 | TE35400 | 16 mm | 153x360x135 | 9x4 = 36 |
TE15402 | TE27402 | TE35402 | 16 mm | 221x360x135 | 13x4 = 52 |
TE15404 | TE27404 | TE35404 | 16 mm | 272x360x135 | 16x4 = 64 |
TE15406 | TE27406 | TE35406 | 16 mm | 289x360x135 | 17x4 = 68 |
TE15450 | TE27450 | TE35450 | 16 mm | 153x450x135 | 9x5 = 45 |
TE15452 | TE27452 | TE35452 | 16 mm | 221x450x135 | 13x5 = 65 |
TE15454 | TE27454 | TE35454 | 16 mm | 272x450x135 | 16x5 = 80 |
TE15456 | TE27456 | TE35456 | 16 mm | 323x450x135 | 19x5 = 90 |
TE15458 | TE27458 | TE35458 | 16 mm | 391x450x135 | 23x5 = 115 |
TE15520 | TE27520 | TE35520 | 16 mm | 153x540x135 | 9x6 = 54 |
TE15522 | TE27522 | TE35522 | 16 mm | 221x540x135 | 13x6 =78 |
TE15524 | TE27524 | TE35524 | 16 mm | 272x540x135 | 16x6 = 96 |
TE15526 | TE27526 | TE35526 | 16 mm | 323x540x135 | 19x6 = 114 |
TE15570 | TE27570 | TE35570 | 16 mm | 153x630x135 | 9x7 = 63 |
TE15572 | TE27572 | - | 16 mm | 221x630x135 | 13x7 = 91 |
TE15574 | TE27574 | TE35574 | 16 mm | 272x630x135 | 16x7 = 112 |
TE15576 | TE27576 | TE35576 | 16 mm | 323x630x135 | 19x7 = 133 |
Aluminium racks | Stainless steel racks | Racks with drawer | Shelf height | Dimensions | Number of shelves (HxD) |
TE15410 | TE27410 | TE35410 | 25 mm | 159x360x135 | 6x4 = 24 |
TE15412 | TE27412 | TE35412 | 25 mm | 212x360x135 | 8x4 = 32 |
TE15414 | TE27414 | TE35414 | 25 mm | 265x360x135 | 10x4 = 40 |
TE15416 | TE27416 | TE35416 | 25 mm | 318x360x135 | 12x4 = 48 |
TE15460 | TE27460 | TE35460 | 25 mm | 159x450x135 | 6x5 = 30 |
TE15462 | TE27462 | TE35462 | 25 mm | 212x450x135 | 8x5 = 40 |
TE15464 | TE27464 | TE35464 | 25 mm | 265x450x135 | 10x5= 50 |
TE15466 | TE27466 | TE35466 | 25 mm | 318x450x135 | 12x5 = 60 |
TE15468 | TE27468 | TE35468 | 25 mm | 371x450x135 | 14x5 = 70 |
TE15470 | TE27470 | TE35470 | 25 mm | 398x450x135 | 15x5 = 75 |
TE15530 | TE27530 | TE35530 | 25 mm | 159x540x135 | 6x6 = 36 |
TE15532 | TE27532 | TE35532 | 25 mm | 212x540x135 | 8x6 = 48 |
TE15534 | TE27534 | TE35534 | 25 mm | 265x540x135 | 10x6 = 60 |
TE15536 | TE27536 | TE35536 | 25 mm | 318x540x135 | 12x6 = 72 |
TE15580 | TE27580 | TE35580 | 25 mm | 159x630x135 | 6x7 = 42 |
TE15582 | TE27582 | TE35582 | 25 mm | 212x630x135 | 8x7 = 56 |
TE15584 | TE27584 | TE35584 | 25 mm | 265x630x135 | 10x7 = 70 |
TE15586 | TE27586 | TE35586 | 25 mm | 318x630x135 | 12x7 = 84 |
Aluminium racks | Stainless steel racks | Racks with drawers | Shelf height | Dimensions | Number of helves (HxD) |
TE15420 | TE27420 | TE35420 | 45 mm | 140x360x135 | 3x4 = 12 |
TE15422 | TE27422 | TE35422 | 45 mm | 186x360x135 | 4x4 = 16 |
TE15424 | TE27424 | TE35424 | 45 mm | 233x360x135 | 5x4 = 20 |
TE15426 | TE27426 | TE35426 | 45 mm | 279x360x135 | 6x4 = 24 |
TE15480 | TE27480 | TE35480 | 45 mm | 140x450x135 | 3x5 = 15 |
TE15482 | TE27482 | TE35482 | 45 mm | 186x450x135 | 4x5 = 20 |
TE15484 | TE27484 | TE35484 | 45 mm | 233x450x135 | 5x5 = 25 |
TE15486 | TE27486 | TE35486 | 45 mm | 279x450x135 | 6x5 = 30 |
TE15488 | TE27488 | TE35488 | 45 mm | 325x450x135 | 7x5 = 35 |
TE15490 | TE27490 | TE35490 | 45 mm | 372x450x135 | 8x5 = 40 |
TE15540 | TE27540 | TE35540 | 45 mm | 140x540x135 | 3x6 = 18 |
TE15542 | TE27542 | TE35542 | 45 mm | 186x540x135 | 4x6 = 24 |
TE15544 | TE27544 | TE35544 | 45 mm | 233x540x135 | 5x6 = 30 |
TE15546 | TE27546 | TE35546 | 45 mm | 279x540x135 | 6x6 = 36 |
TE15548 | TE27548 | TE35548 | 45 mm | 325x540x135 | 7x6 = 42 |
TE15590 | TE27590 | TE35590 | 45 mm | 140x630x135 | 3x7 = 21 |
TE15592 | TE27592 | TE35592 | 45 mm | 186x630x135 | 4x7 = 28 |
TE15594 | TE27594 | TE35594 | 45 mm | 233x630x135 | 5x7 = 35 |
TE15596 | TE27596 | TE35596 | 45 mm | 279x630x135 | 6x7 = 42 |
TE15598 | TE27598 | TE35598 | 45 mm | 325x630x135 | 7x7 = 49 |
Aluminium racks | Stainless steel racks | Racks with drawers | Shelf height | Dimensions | Number of sheles (HxD) |
TE15430 | TE27430 | TE35430 | 65 mm | 133x360x135 | 2x4 = 8 |
TE15432 | TE27432 | TE35432 | 65 mm | 200x360x135 | 3x4 = 12 |
TE15434 | TE27434 | TE35434 | 65 mm | 266x360x135 | 4x4 = 16 |
TE15500 | TE27500 | TE35500 | 65 mm | 133x450x135 | 2x5 = 10 |
TE15502 | TE27502 | TE35502 | 65 mm | 200x450x135 | 3x5 = 15 |
TE15504 | TE27504 | TE35504 | 65 mm | 266x450x135 | 4x5 = 20 |
TE15506 | TE27506 | TE35506 | 65 mm | 332x450x135 | 5x5 = 25 |
TE15508 | TE27508 | TE35508 | 65 mm | 299x450x135 | 6x5 = 30 |
TE15550 | TE27550 | TE35550 | 65 mm | 133x540x135 | 2x6 = 12 |
TE15552 | TE27552 | TE35552 | 65 mm | 200x540x135 | 3x6 = 18 |
TE15554 | TE27554 | TE35554 | 65 mm | 266x540x135 | 4x6 = 24 |
TE15556 | TE27556 | TE35556 | 65 mm | 332x540x135 | 5x6 = 30 |
TE15558 | TE27558 | TE35558 | 65 mm | 399x540x135 | 6x6 = 36 |
TE15600 | TE27600 | TE35600 | 65 mm | 133x630x135 | 2x7 = 14 |
TE15602 | TE27602 | TE35602 | 65 mm | 200x630x135 | 3x7 = 21 |
TE15604 | TE27604 | TE35604 | 65 mm | 266x630x135 | 4x7 = 28 |
TE15606 | TE27606 | TE35606 | 65 mm | 332x630x135 | 5x7 = 35 |
Aluminium racks | Stainless steel racks | Racks with drawers | Shelf height | Dimensions | Number of sheles (HxD) |
TE15440 | TE27440 | TE35440 | 85 mm | 173x360x135 | 2x4 = 8 |
TE15442 | TE27442 | TE35442 | 85 mm | 259x360x135 | 3x4 = 12 |
TE15510 | TE27510 | TE35510 | 85 mm | 173x450x135 | 2x5 = 10 |
TE15512 | TE27512 | TE35512 | 85 mm | 259x450x135 | 3x5 = 15 |
TE15514 | TE27514 | TE35514 | 85 mm | 346x450x135 | 4x5 = 20 |
TE15560 | TE27560 | TE35560 | 85 mm | 173x540x135 | 2x6 = 12 |
TE15562 | TE27562 | TE35562 | 85 mm | 259x540x135 | 3x6 = 18 |
TE15564 | TE27564 | TE35564 | 85 mm | 346x540x135 | 4x6 = 24 |
TE15610 | TE27610 | TE35610 | 85 mm | 173x630x135 | 2x7 = 14 |
TE15612 | TE27612 | TE35612 | 85 mm | 259x630x135 | 3x7 = 21 |
TE15614 | TE27614 | TE35614 | 85 mm | 346x630x135 | 4x7 = 28 |
Model | Other |
---|---|
TE1 | aluminium |
TE2 | stainless steel |
TE3 | with drawers |
Check also