BioCompact I / II
Choose Models for offer request
Intended
- Optical and acoustic open door alarm
- Flexible interior layout
- ATEX compliant
- Automatic defrosting
- Temperature range +2°C to +20°C
Characteristic
Available Models
Laboratory refrigerators meet all the requirements to be in explosive atmospheres (ATEX).The manufacturer gives a choice of door material. Some models are equipped with integrated alarm systems (temperature and open door).
Technical data:
Technical data | RR310 I | RR310 II | RR410 I | RR410 II | RR610 II |
Volume | 218 | 346 | 583 | ||
Dimensions HxWxD [mm] | 1190/1390 * x 595 x 640 | 1776/1976 * x 595 x 640 | 1875/2075 * x 695 x 868 | ||
Weight [kg] | 55 | 78 | 114 | ||
Modules for shelves / drawers / baskets | 14 shelves, 7 drawers, 4 baskets | 25 shelves, 13 drawers i 5 baskets | Shelves 24 (recommended 5) - drawers 12 | ||
Door | solid / glass | ||||
Temp. range | + 2°C to + 20°C | ||||
lock type | lock | ||||
Defrosting | Automatic | ||||
Temperature display | digital / external | ||||
Audiable and visual alarm | yes | ||||
Temperature alarm | no | yes | no | yes | yes |
Open door alarm | yes | ||||
Refrigerant | R600a or R134a |
Model | Temperature range [° C] | Capacity | Dimensions | Door | Scale | Other |
---|---|---|---|---|---|---|
RR310 I | +2 to +20 | 218 L | 1190/1390 * x 595 x 640 [HxWxD] | solid / glass | 55 kg | Open door alarm |
RR310 II | +2 to +20 | 218 L | 1190/1390 * x 595 x 640 [HxWxD] | solid / glass | 55 kg | Temperature and open door alarm |
RR410 I | +2 to +20 | 346 L | 1776/1976 * x 595 x 640 [HxWxD] | solid / glass | 78 kg | Open door alarm |
RR410 II | +2 to +20 | 346 L | 1776/1976 * x 595 x 640 [HxWxD] | solid / glass | 78 kg | Temperature and open door alarm |
RR610 II | +2 to +20 | 583 L | 1875/2075 * x 695 x 868 [HxWxD] | solid / glass | 114 kg | Temperature and open door alarm |
Check also