BioPlus
Choose Models for offer request
Intended
- Automatic defrosting
- External digital temperature display
- Integrated alarms
- ATEX certified
- Stainless steel components
Characteristic
Available Models
BioPlus series refrigerators are characterized by large capacities while accurately maintaining the set temperature. The manufacturer provides additional options to meet customer requirements, allowing the selection of door material, accessories and features. All refrigerators in this series have visual and optical alarms for open doors and temperature fluctuations.
Technical data:
Technical data | ER500 | ER600D | ER600W | ER930 |
Volume | 500 | 600 | 930 | |
Dimensions HxWxD [mm] | 2025/2275* x 600 x 806 | 1875/2125 * x 695 x 876 | 1875/2125 * x 815 x 756 | 2025/2275 * x 780 x 1045 |
Weight [kg] | 130 | 146 | 165 | |
Modules for shelves / drawers | 52 // 13 | 27 // 13 | 24 // 12 | 27 // 13 |
Door | solid / glass | solid / glass | solid / glass | solid / glass |
Temp. range | -2°C to + 20°C | |||
Lock type | lock | |||
Defrosting | Automatic | |||
Temperature display | digital / external | |||
Audiable and visual alarm function | yes | |||
Temperature alarm | yes | |||
Open door alarm | yes | |||
Refrigerant | R290 / R134a |
Model | Temperature range [° C] | Capacity | Dimensions | Door | Scale |
---|---|---|---|---|---|
ER500 | -2 to +20 | 500 L | 2025/2275* x 600 x 806 [HxWxD] | solid / glass | 130 kg |
ER600D | -2 to +20 | 600 L | 1875/2125 * x 695 x 876 [HxWxD] | solid / glass | 146 kg |
ER600W | -2 to +20 | 600 L | 1875/2125 * x 815 x 756 [HxWxD] | solid / glass | 146 kg |
ER930 | -2 to +20 | 930 L | 2025/2275 * x 780 x 1045 [HxWxD] | solid / glass | 165 kg |
Check also