Liebherr SRFvg
Choose Models for offer request
Intended
- Performance line
- temperature stability ±3°C
- +2°C SafetyDevice protection
- mechanical interlock
- environmentally friendly refrigerant
- designed for 15 years of operation
Characteristic
Available Models
Recirculating air-cooled laboratory refrigerator SRFvg series, Performance line
The device is not designed for storing temperature-sensitive substances, such as during laboratory work. It shows maximum cooling capacity with optimal temperature stability. It has alarms to inform of abnormal operation of the device.
Advantages of the device:
The device is not designed for storing temperature-sensitive substances, such as during laboratory work. It shows maximum cooling capacity with optimal temperature stability. It has alarms to inform of abnormal operation of the device.
Advantages of the device:
- Temperature stability of ±3°C - Liebherr refrigerators feature low deviations of up to ±3°C from the set temperature to maintain storage conditions and protect products
- SafetyDevice +2°C protection - if the temperature drops below +2°C then SafetyDevice takes over, maintains a stable temperature and activates an alarm, so that stored substances are protected from freezing
- Wi-Fi/LAN interface can be installed - the device can be connected to an IT network: with the installation of an optional Wi-Fi interface and LAN, the devices can be connected to external systems such as Liebherr's SmartMonitoring
- mechanical interlock - the device is equipped with a mechanical interlock with two keys
- Environmentally friendly refrigerant - Liebherr uses natural and environmentally friendly refrigerants R600a and R290
- zaprojektowane z myślą o 15 latach eksploatacji - wysokiej jakości materiały, solidne wykonani i łatwa dostępność części zamiennych przez co najmniej 10 lat sprawia, że urządzenie Liebherr jest wytrzymałym i niezawodnym rozwiązaniem w wymagających zastosowaniach
Model | SRFvg 5511, Performance | SRFvg 5501, Performance | SRFvg 4011, Performance | SRFvg 4001, Performance | SRFvg 3511, Performance | SRFvg 3501, Performance |
Volume gross / net | 588 / 440 l | 558 / 441 l | 420 / 297 l | 394 / 298 l | 367 / 260 l | 344 / 261 l |
External dimensions W x D x H mm | 747 x 769 x 1684 | 597 x 654 x 1884 | ||||
Internal dimensions W x D x H mm | 606 x 536 x 1442 | 606 x 536 x 1460 | 460 x 423 x 1642 | 460 x 423 x 1642 | 460 x 423 x 1442 | 460 x 423 x 1460 |
Ambient temperature | +10°C to +35°C | |||||
Refrigerant | R600a | |||||
Noise level | 49 dB(A) | |||||
Voltage / frequency | 220 - 240 V / 50 Hz | |||||
Cooling system / defrosting | dynamic / auto | |||||
Temperature range | +3°C to +16°C | |||||
Housing material / color | steel / white | |||||
Door material | glass | solid | glass | solid | glass | solid |
Interior material | white plastic | |||||
Type of control | monochrome display with touch buttons | |||||
Power failure alarm | after power restored | |||||
Type of alarm / additional contact | optical and audiable / yes | |||||
SmartMonitoring / network connection | yes / SmartModule | |||||
Internal lighting | LED overhead lighting, separately switched on | LED overhead lighting, separately switched on | LED overhead lighting, separately switched on | |||
Adjustable shelves | 5 | 5 | 5 | 5 | 4 | 4 |
Shelf material | plastic-coated grates | |||||
Max shelf load / device | 60 kg / 300 kg | 45 kg / 225 kg | 45 kg / 180 kg | |||
Sensor inlet | 1 x Ø10mm | |||||
Type of lock | mechanical | |||||
Weight gross / net | 105 / 96 kg | 86 / 80 kg | 88 / 82 kg | 70 / 64 kg | 81 / 76 kg | 64 / 60 kg |
Additional accessories |
|
Model | Temperature range [° C] | Capacity | Dimensions |
---|---|---|---|
SRFvg 5511 | +3 to +16°C | 588 / 440 l | W774 x D769 x H1684 mm internal |
SRFvg 5501 | +3 to +16°C | 558 / 441 l | W747 x D769 x H1684 mm internal |
SRFvg 4011 | +3 to +16°C | 420 / 297 l | W597 x D654 x H1884 mm internal |
SRFvg 4001 | +3 to +16°C | 394 / 298 l | W597 x D654 x H1884 mm internal |
SRFvg 3511 | +3 to +16°C | 367 / 260 l | W597 x D654 x H1884 mm internal |
SRFvg 3501 | +3 to +16°C | 334 / 261 l | W597 x D654 x H1884 mm internal |
Check also