EVERmed LR
Choose Models for offer request
Intended
- Refrigerant R452A without CFCs
- Operating range 0°C to 15°C
- Forced air circulation
- Standard control panel or optional xPRO panel
Characteristic
Available Models
LR/LR Pro single refrigerators:
- LR 270, 370, 440, 530, 625 W (in white)
- LR 270, 370, 440, 530, 625 S (in stainless steel)
Features:
-
Construction: standing, made of sheet steel with special anti-microbial epoxy coating in white inside and outside or 18/10 AISI 304 stainless steel both inside and outside. All internal corners are rounded for easy cleaning.
-
Insulated door: hinged, made of the same insulating material as the rest of the structure (steel sheet with antimicrobial epoxy coating in white or 18/10 AISI 304 stainless steel both inside and outside). The door is equipped with a removable magnetic, rubber, gasket to ensure a perfect hermetic seal and the ability to reverse the door to change its suspension. The handle is recessed, so it does not increase the size of the unit. The door is also equipped with a special door switch that stops internal ventilation when the door is opened (to reduce cold air loss).
-
Interior lighting: LED lamp mounted in the lower part of the control panel, with automatic activation every time the door is opened with a special switch.
- Control panel: more information about the panel can be found here --> Control panel xPRO and standard (danlab)
Model | LR 270 | LR 370 | LR 440 | LR 530 | LR 625 |
Housing material | W / S | ||||
Interior material | W / S | ||||
Dimensions W x D x H: [mm] | 600x650x1640 | 600x640x1920 | 600x740x1920 | 750x700x2100 | 750x820x2100 |
Net weight [kg] | 75 | 90 | 105 | 155 | 160 |
Gross volume [L] | 300 | 400 | 470 | 600 | 700 |
Net volume [L] | 270 | 370 | 440 | 530 | 625 |
Temperature range [°C] | 0 / +15 | ||||
Insulation | high-density polyurethan foam (40kg/m3), 50 mm thick | high-density polyurethan foam (40kg/m3), 75 mm thick | |||
Number of shelves | 2 | 3 | |||
Shelf dimensions W x D [mm] | 460x470 | 460x470 | 460x570 | 530x550 | 530x650 |
Max. shelf load [kg] | 30 | 35 | |||
Forced air circulation | yes | ||||
Automatic defrosting | yes | ||||
Automatic condensate evaporation | yes | ||||
Interior light | yes | ||||
Door type | solid | ||||
Control panel | standard / xPRO | ||||
Noise level dBA | ≤ 48 | ≤ 50 | |||
Refrigerant | R452A | ||||
Free from CFC | yes | ||||
Voltage | 230/1/50 |
W - steel sheet with antimicrobial epoxy coating in white color
S - stainless steel 18/10 AISI 304
Model | Temperature range [° C] | Capacity | Dimensions | Housing material | Interior material |
---|---|---|---|---|---|
LR 270 W | 0 to +15 | 270 l | 600 x 650 x 1640 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LR 270 W xPRO | 0 to +15 | 270 l | 600 x 650 x 1640 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LR 270 S | 0 to +15 | 270 l | 600 x 650 x 1640 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LR 270 S xPRO | 0 to +15 | 270 l | 600 x 650 x 1640 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LR 370 W | 0 to +15 | 370 l | 600 x 640 x 1920 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LR 370 W xPRO | 0 to +15 | 370 l | 600 x 640 x 1920 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LR 370 S | 0 to +15 | 370 l | 600 x 640 x 1920 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LR 370 S xPRO | 0 to +15 | 370 l | 600 x 640 x 1920 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LR 440 W | 0 to +15 | 440 l | 600 x 740 x 1920 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LR 440 W xPRO | 0 to +15 | 440 l | 600 x 740 x 1920 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LR 440 S | 0 to +15 | 440 l | 600 x 740 x 1920 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LR 440 S xPRO | 0 to +15 | 440 l | 600 x 740 x 1920 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LR 530 W | 0 to +15 | 530 l | 750 x 700 x 2100 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LR 530 W xPRO | 0 to +15 | 530 l | 750 x 700 x 2100 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LR 530 S | 0 to +15 | 530 l | 750 x 700 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LR 530 S xPRO | 0 to +15 | 530 l | 750 x 700 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LR 625 W | 0 to +15 | 625 l | 750 x 820 x 2100 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LR 625 W xPRO | 0 to +15 | 625 l | 750 x 820 x 2100 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LR 625 S | 0 to +15 | 625 l | 750 x 820 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LR 625 S xPRO | 0 to +15 | 625 l | 750 x 820 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
Check also