EVERmed
Choose Models for offer request
Intended
- Refrigerant R134A without CFCs
- Operating range +2°C to +15°C
- Forced air circulation
- xPRO control panel
Characteristic
Available Models
Compact blood refrigerators EVERmed BBR Pro
Characteristics:
Glass doors: on hinges, made of an aluminum frame and three layers of tempered insulating glass, with a vacuum between the layers of glass to increase the insulation coefficient. The doors are equipped with a removable magnetic rubber seal to ensure perfect hermetic closure and the possibility of changing the door suspension. The handle is made of aluminum, integrated with the door profile, for the entire height for greater user comfort. The doors are also equipped with a spring automatic device that closes the refrigerator if the doors are opened at an angle less than 90° and a special door switch that stops the internal ventilation when the door is opened (to limit the loss of cold air).
xPRO control panel: more information about the panel can be found here -->Control panel xPRO and standard (danlab)
Model | BBR 110 H | BBR 110 V | BBR 130 |
Housing material | W | W / S | |
Interior material | S | W / S | |
Dimensions W x D x H [mm] | 900x660x540 | 620x660x830 | 530x650x940 |
Net weight [kg] | 70 | 80 | |
Gross capacity [L] | 115 | 150 | |
Usable capacity [L] | 110 | 130 | |
Temperature range [°C] | +2°C / +15°C | ||
Insulation | high-density polyurethane foam (40kg/m3), 40 mm thick | ||
Number of drawers | 2 | 3 | |
Number of blood bags | 48 (450ml) | 81 (450ml) | |
Forced air circulation | YES | ||
Automatic defrosting | YES | ||
Automatic condensate evaporation | YES | ||
Interior lighting | NO | YES | |
Door type | glass | ||
Control panel | xPRO | ||
Noise level dBA | ≤ 48 | ||
Refrigerant | R134A | ||
Free from CFC | YES | ||
Voltage | 230/1/50 |
W - steel sheet with antimicrobial epoxy coating in white color
S - stainless steel 18/10 AISI 304
Model | Temperature range [° C] | Capacity | Dimensions | Housing material | Interior material |
---|---|---|---|---|---|
BBR 110H W xPRO | +2 to +15 | 110 l | 900 x 660 x 540 [mm] | steel sheet with antimicrobial epoxy coating in white color | stainless steel 18/10 AISI 304 |
BBR 110V W xPRO | +2 to +15 | 110 l | 620 x 660 x 830 [mm] | steel sheet with antimicrobial epoxy coating in white color | stainless steel 18/10 AISI 304 |
BBR 130 W xPRO | +2 to +15 | 130 l | 530 x 650 x 940 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
BBR 130 S xPRO | +2 to +15 | 130 l | 530 x 650 x 940 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
Check also