Characteristic
Available Models
OHAUS' rocking or waving motion shakers are designed for a wide range of laboratory applications such as mixing blood samples, DNA extraction, labeling techniques, preparing gels for staining and decolorization, and hybridization. Microprocessor-controlled digital models and more economical, non-digital models are available. All models are equipped with an anti-slip mat, and most are available with a tray that allows stacking to easily double capacity.
Features:
- Clear and independent LED displays for speed, tilt angle and time on digital models
- Graduated speed, tilt angle and time control knobs on analog models
- Spill-resistant design, overload protection with audible/visual alarm on digital models and audible alarm on analog models.
Applications:
Mixing blood samples, DNA extraction, labeling techniques, gels for staining and decolorization, hybridization
Technical data:
Model* | SHRK07AL1 | SHRK07AL2 | SHRK04DG | SHWV02AL | SHWV02DG |
Control | Analog | Digital | Analog | Digital | |
Movement/tilt angle [°] | rocking/0 – 15 | waving/0 – 16 | waving/0 – 20 | ||
Speed range [rpm] | 1 to 75 | 1 to 50 | 1 to 75 | 1 to 30 | |
Speed accuracy [rpm] | ± 1 | ||||
Timer | from 1 minute do 120 minutes | from 1 second to 160 hours |
from 1 minute do 120 minutes | from 1 second to 160 hours |
|
Max load [kg] | 7.3 | 4.5 | 2.3 | ||
Working conditions | From -10°C to 60°C, relative humidity 80%, non-condensing | ||||
Drive system | Stepper motor | ||||
Tray included [L × W] [mm] | 356 × 279 | 324 × 254 | 356 × 279 | 299 × 222 | |
Levels | 1 | 2 | 1 | ||
Power [W] | 15 | 25 | |||
Catalog No | 30391954 | 30391961 | 30391989 | 30391968 | 30391949 |
*Built-in tray and non-slip rubber mat (included).
Model | Speed [rpm] |
---|---|
SHRK07AL1 | form 1 to 75 rpm |
SHRK07AL2 | from 1 to 75 rpm |
SHRK04DG | from 1 to 50 rpm |
SHWV02AL | from 1 to 75 rpm |
SHWV02DG | from 1 to 30 rpm |
Check also