EVERmed LCSDF chest freezer
Choose Models for offer request
Intended
- Chest system
- Stainless steel construction
- Digital thermostat
- Manual defrost
- CFC-free and HCFC-free refrigerant
- Temperature between -40°C and -60°C
Characteristic
Available Models
EVERmed LCSDF chest laboratory freezers
- Construction: on the outside, the structure is made of stainless white steel sheet with epoxy coating, and on the inside it is made of extruded aluminum.
- Feet: 4, made of plastic
- Lid: hinged, fully insulated, made of white steel sheet coated with epoxy resin on the outside, and plastic is used on the inside. The lid is equipped with a counterweight (to avoid accidental closure of the lid), an external solid handle, a perimeter rubber seal (to ensure accurate closure), and a keyed security lock
- Control panel: more information about the panel can be found here --> Control panel xPRO and standard (danlab)
- Digital electronic thermostat with built-in alarm: a control system with 4 switches to manage all refrigerator functions (maintaining the set temperature, defrosting, compressor and fan operation). The internal temperature is displayed in red on the LED display, with an accuracy of 1 ° C. The thermostat also includes an alarm, both acoustic (using a buzzer) and visual (showing on the display) which activates when the temperature is too high, or too low compared to the temperature set by the user. The acoustic alarm can be silenced using the switch
TECHNICAL DATA | |||||
Model | LCSDF 120 | LCSDF 220 | LCSDF 320 | LCSDF 390 | LCSDF 460 |
Housing material | W | ||||
Interior material | W | ||||
Dimensions W x D x H [mm] | 730 x 730 x 870 | 1060 x 730 x 870 | 1310 x 730 x 870 | 1510 x 730 x 870 | 1710 x 730 x 870 |
Net weight [kg] | 70 | 90 | 110 | 120 | 130 |
Gross capacity [l] | 125 | 235 | 340 | 410 | 480 |
Usable capacity [l] | 120 | 220 | 320 | 390 | 460 |
Temperature range [°C] | -40 to -60 | ||||
Insulation | high-density polyurethane foam (40 kg/m3) with a thickness o 100 mm | ||||
Forced air cirulation | no - static fridge | ||||
Automatic defrosting | no - manual | ||||
Control panel | standard | ||||
Noise level [dB(A)] | <= 52 | ||||
Refrigerant | MIX - free of CFC and HCFC | ||||
Voltage[V/ph/Hz] | 220 - 203 / 1 / 50 |
W - steel sheet covered with white epoxy coating
Model | Temperature range [° C] | Capacity | Dimensions | Housing material | Interior material |
---|---|---|---|---|---|
LCSDF 120 W | -40 to -60 | 120 [l] | 730 x 730 x 870 [mm] | steel sheet covered with white epoxy coating | steel sheet covered with white epoxy coating |
LCSDF 220 W | -40 to -60 | 220 [l] | 1060 x 730 x 870 [mm] | steel sheet covered with white epoxy coating | steel sheet covered with white epoxy coating |
LCSDF 320 W | -40 to -60 | 320 [l] | 1310 x 730 x 870 [mm] | steel sheet covered with white epoxy coating | steel sheet covered with white epoxy coating |
LCSDF 390 W | -40 to -60 | 390 [l] | 1510 x 730 x 870 [mm] | steel sheet covered with white epoxy coating | steel sheet covered with white epoxy coating |
LCSDF 460 W | -40 to -60 | 460 [l] | 1710 x 730 x 870 [mm] | steel sheet covered with white epoxy coating | steel sheet covered with white epoxy coating |
Check also