EVERmed LCDF chest freezer
Choose Models for offer request
Intended
- Chest system
- xPRO control panel for PRO models
- Manual defrost
- CFC-free and HCFC-free refrigerant
- Temperature between -20°C and -45°C
Characteristic
Available Models
Evermed LCDF chest laboratory freezers
W - white color - sheet metal covered with white epoxy paint
- Construction: on the outside, the structure is made of stainless white steel sheet with epoxy coating, and on the inside it is made of extruded aluminum.
- Feet: 4, made of plastic.
- Lid: hinged, fully insulated, made of white steel sheet coated with epoxy resin on the outside, and plastic is used on the inside. The lid is equipped with a counterweight (to avoid accidental closure of the lid), an external solid handle, a perimeter rubber seal (to ensure accurate closure), and a keyed security lock.
- Control panel: more information about the panel can be found here--> Control panel xPRO and standard (danlab)
- Digital electronic thermostat with built-in alarm: a control system with 4 switches to manage all refrigerator functions (maintaining the set temperature, defrosting, compressor and fan operation). The internal temperature is displayed in red on the LED display, with an accuracy of 1 ° C. The thermostat also includes an alarm, both acoustic (using a buzzer) and visual (showing on the display) which activates when the temperature is too high, or too low compared to the temperature set by the user. The acoustic alarm can be silenced using the switch
TECHNICAL DATA | |||||
Model | LCDF 120 | LCDF 220 | LCDF 320 | LCDF 390 | LCDF 460 |
Housing material | W | ||||
Interior material | Aluminium | ||||
Dimensions W x D x H [mm] | 730 x 730 x 870 | 1060 x 730 x 870 | 1310 x 730 x 870 | 1510 x 730 x 870 | 1710 x 730 x 870 |
Net weight [kg] | -- | 80 | 100 | 110 | 120 |
Gross capacity [l] | 125 | 235 | 340 | 410 | 480 |
Usable capacity [l] | 120 | 220 | 320 | 390 | 460 |
Temperature range [°C] | -20 to -45 | ||||
Insulation | high-density polyurethane foam(40 kg/m3) with a thicness of 100 mm | ||||
Forced air circulation | no - static fridge | ||||
Automatic defrosting | no - manual | ||||
Control panel | standard / xPRO | ||||
Noise level [dB(A)] | <= 50 | ||||
Refrigerant | R290 | ||||
Free from CFC | yes | ||||
Voltage [V/ph/Hz] | 220 - 230 / 1 / 50 |
Model | Temperature range [° C] | Capacity | Dimensions | Housing material | Interior material |
---|---|---|---|---|---|
LCDF 120 W | -20 to -45 | 120 [l] | 730 x 730 x 870 [mm] | sheet metal covered with white epoxy paint | Aluminium |
LCDF 120 W xPRO | -20 to -45 | 120 [l] | 730 x 730 x 870 [mm] | sheet metal covered with white epoxy paint | Aluminium |
LCDF 220 W | -20 to -45 | 220 [l] | 1060 x 730 x 870 [mm] | sheet metal covered with white epoxy paint | Aluminium |
LCDF 220 W xPRO | -20 to -45 | 220 [l] | 1060 x 730 x 870 [mm] | sheet metal covered with white epoxy paint | Aluminium |
LCDF 320 W | -20 to -45 | 320 [l] | 1310 x 730 x 870 [mm] | sheet metal covered with white epoxy paint | Aluminium |
LCDF 320 W xPRO | -20 to -45 | 320 [l] | 1310 x 730 x 870 [mm] | sheet metal covered with white epoxy paint | Aluminium |
LCDF 390 W | -20 to -45 | 390 [l] | 1510 x 730 x 870 [mm] | sheet metal covered with white epoxy paint | Aluminium |
LCDF 390 W xPRO | -20 to -45 | 390 [l] | 1510 x 730 x 870 [mm] | sheet metal covered with white epoxy paint | Aluminium |
LCDF 460 W | -20 to -45 | 460 [l] | 1710 x 730 x 870 [mm] | sheet metal covered with white epoxy paint | Aluminium |
LCDF 460 W xPRO | -20 to -45 | 460 [l] | 1710 x 730 x 870 [mm] | sheet metal covered with white epoxy paint | Aluminium |
Check also