EN PL

Magnetic stirrer PTFE model

Choose Models for offer request

Intended

  • material: magnetic core coated with PTFE
  • high magnetic force
  • long service life
  • polygonal surface of the stirrer
The magnetic stirrer is coated with PTFE - POLYGON and has a magnetic core of high durability. It ensures effective mixing, even at low centrifugation speeds. This is possible because of its polygonal surface, thanks to which turbulence increases.

The magnetic core is characterized by high magnetic strength but also long life. The PTFE coating has a low coefficient of friction, is chemically resistant and has a high quality.

Note that in order to preserve the long life of the stirrers, it is necessary to store them properly. They should also not be dropped on hard surfaces.

According to DIN EN 285, these items can be used at 121°C (2 bar). Limitations should not be exceeded.

Many models of stirrers are available:
Model Description Diameter [mm] Length [mm]
PTFE cylindrical stirrer 02 x 07 06-585.0207.D 2 7
PTFE cylindrical stirrer 02 x 08 06-585.0208.D 2 8
PTFE cylindrical stirrer 03 x 05 06-585.0305.D 3 5
PTFE cylindrical stirrer 03 x 06 06-585.0306.D 3 6
PTFE cylindrical stirrer 03 x 08 06-585.0308.D 3 8
PTFE cylindrical stirrer 03 x 09 06-585.0309.D 3 9
PTFE cylindrical stirrer 03 x 10  06-585.0310.D 3 10
PTFE cylindrical stirrer 03 x 12 06-585.0312.D 3 12
PTFE cylindrical stirrer 04 x 10  06-585.0410.D 4 10
PTFE cylindrical stirrer 05 x 15 06-585.0515.D 5 15
PTFE cylindrical stirrer 06 x 10  06-585.0610.D 6 10
PTFE cylindrical stirrer 06 x 15 06-585.0615.D 6 15
PTFE cylindrical stirrer 06 x 20  06-585.0620.D 6 20
PTFE cylindrical stirrer 06 x 25 06-585.0625.D 6 25
PTFE cylindrical stirrer 06 x 35  06-585.0635.D 6 35
PTFE cylindrical stirrer 07 x 20  06-585.0720.D 7 20
PTFE cylindrical stirrer 07 x 25 06-585.0725.D 7 25
PTFE cylindrical stirrer 07 x 30  06-585.0730.D 7 30
PTFE cylindrical stirrer 08 x 25 06-585.0825.D 8 25
PTFE cylindrical stirrer 08 x 30  06-585.0830.D 8 30
PTFE cylindrical stirrer 08 x 40  06-585.0840.D 8 40
PTFE cylindrical stirrer 08 x 50  06-585.0850.D 8 50
PTFE cylindrical stirrer 08 x 60  06-585.0860.D 8 60
PTFE cylindrical stirrer 09 x 50  06-585.0950.D 9 50
PTFE cylindrical stirrer 09 x 65  06-585.0965.D 9 65
PTFE cylindrical stirrer 09 x 70  06-585.0970.D 9 70
PTFE cylindrical stirrer 09 x 80  06-585.0980.D 9 80
PTFE cylindrical stirrer 10 x 60 06-585.1060.D 10 60
PTFE cylindrical stirrer 10 x 70 06-585.1070.D 10 70
Model Length [mm]
06-585.0207.D 7
06-585.0208.D 8
06-585.0305.D 5
06-585.0306.D 6
06-585.0308.D 8
06-585.0309.D 9
06-585.0310.D 10
06-585.0312.D 12
06-585.0410.D 10
06-585.0515.D 15
06-585.0610.D 10
06-585.0615.D 15
06-585.0620.D 20
06-585.0625.D 25
06-585.0635.D 35
06-585.0720.D 20
06-585.0725.D 25
06-585.0730.D 30
06-585.0825.D 25
06-585.0830.D 30
06-585.0840.D 40
06-585.0850.D 50
06-585.0860.D 60
06-585.0950.D 50
06-585.0965.D 65
06-585.0970.D 70
06-585.0980.D 80
06-585.1060.D 60
06-585.1070.D 70