EVERmed LR
Choose Models for offer request
Intended
- Refrigerant R452A without CFCs
- Operating range 0°C to 15°C
- Forced air circulation
- Standard control panel or optional xPRO panel
Characteristic
Available Models
Dual and triple LR/LR Pro refrigerators:
-LR 925, 1160, 1365, 2100 W (in white)
-LR 925, 1160, 1365, 2100 S (in stainless steel)
Features:
-
Construction: standing, made of sheet steel with special anti-bacterial epoxy coating in white inside and outside or 18/10 AISI 304 stainless steel both inside and outside. All internal corners are rounded for easy cleaning.
-
Insulated door: hinged, made of the same insulating material as the rest of the structure (steel sheet with antimicrobial epoxy coating in white or 18/10 AISI 304 stainless steel both inside and outside). The door is equipped with a removable magnetic rubber gasket for a perfect hermetic seal. The handle is recessed, so it does not add to the size of the unit. The door is also equipped with a special door switch that stops internal ventilation when the door is opened (to reduce cold air loss).
-
Interior lighting: LED lamps mounted in the lower part of the control panel (1 above each door), with automatic activation each time the door is opened using a special switch.
- Control panel: more information about the control panel can be found here --> Control panel xPRO and standard (danlab)
Model | LR 925 | LR 1160 | LR 1365 | LR 2100 |
Housing material | W / S | |||
Interior material | W / S | |||
Dimensions W x D x H [mm] | 1200x740x1920 | 1500x700x2100 | 1500x820x2100 | 2250x820x2100 |
Net weight [kg] | 200 | 220 | 240 | 355 |
Gross volume [L] | 1030 | 1295 | 1500 | 2300 |
Usable volume [L] | 925 | 1160 | 1365 | 2100 |
Temperature range [°C] | 0 to +15 | |||
Insulation | high-density polyurethane foam (40 kg/m3), 50 mm thick | high-density polyurethane foam (40 kg/m3), 75 mm thick | ||
Number of shelves | 6 | 9 | ||
Shelf dimensions, W x D [mm] | 460x570 | 530x550 | 530x650 | 530x650 |
Max. shelf load [kg] | 30 | 35 | ||
Forced air circulation | yes | |||
Auto defrosting | yes | |||
Auto condensate evaporation | yes | |||
Interior light | yes | |||
Door type | Solid | |||
Control panel | standard / xPRO | |||
Noise level dBA | ≤ 52 | ≤ 54 | ||
Refrigerant | R452A | |||
Free from CFC | TAK | |||
Voltage | 230/1/50 |
W - steel sheet with antimicrobial epoxy coating in white color
S - stainless steel 18/10 AISI 304
Model | Temperature range [° C] | Capacity | Dimensions | Housing material | Interior material |
---|---|---|---|---|---|
LR 925 W | 0 to +15 | 925 l | 1200 x 740 x 1920 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LR 925 W xPRO | 0 to +15 | 925 l | 1200 x 740 x 1920 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LR 925 S | 0 to +15 | 925 l | 1200 x 740 x 1920 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LR 925 S xPRO | 0 to +15 | 925 l | 1200 x 740 x 1920 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LR 1160 W | 0 to +15 | 1160 l | 1500 x 700 x 2100 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LR 1160 W xPRO | 0 to +15 | 1160 l | 1500 x 700 x 2100 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LR 1160 S | 0 to +15 | 1160 l | 1500 x 700 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LR 1160 S xPRO | 0 to +15 | 1160 l | 1500 x 700 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LR 1365 W | 0 to +15 | 1365 l | 1500 x 820 x 2100 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LR 1365 W xPRO | 0 to +15 | 1365 l | 1500 x 820 x 2100 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LR 1365 S | 0 to +15 | 1365 l | 1500 x 820 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LR 1365 S xPRO | 0 to +15 | 1365 l | 1500 x 820 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LR 2100 W | 0 to +15 | 2100 l | 2250 x 820 x 2100 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LR 2100 W xPRO | 0 to +15 | 2100 l | 2250 x 820 x 2100 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LR 2100 S | 0 to +15 | 2100 l | 2250 x 820 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LR 2100 S xPRO | 0 to +15 | 2100 l | 2250 x 820 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
Check also