EVERmed LCRR
Choose Models for offer request
Intended
- Stainless steel 18/10 AISI 304
- Refrigerant R404a without CFCs
- Plug type schuko (F+E)
- Pt100 sensor
- Automatic defrost
- Adjustable chambers between +2°C / +15°C - depends on the model
Characteristic
Available Models
Single laboratory refrigerator-freezer Evermed LCRRCharacteristics:
-
Construction: made of 18/10 AISI 304 stainless steel inside and outside. The unit is divided into two compartments that operate independently of each other ( LCRR 2100 model - 3-door: there is a refrigerator compartment in the right and middle door, and a second, independent refrigerator compartment in the left door). All internal corners are rounded for easy cleaning.
-
Insulated door: hinged, made of the same insulating material as the rest of the structure. The door is equipped with a rubber magnetic seal to ensure a perfect hermetic seal. The handle is made of aluminum, integrated into the door's full-height profile for greater comfort of use. The door is also equipped with an automatic device that closes the refrigerator if the door is opened at an angle of less than 90 °, and a nozzle that stops internal ventilation (to reduce internal temperature loss)
-
Interior features: wire storage shelf made of sheet steel with a durable plastic coating of stainless steel material. The shelf is mounted on stainless steel anti-tilt guides that allow the shelf to be easily removed and adjusted in height without tools. The internal shelving system allows a great deal of flexibility in the internal setting with the ability to change and combine shelves and drawers (optional drawers available)
-
Interior lighting: bulbs mounted on the side wall, in each compartment, with automatic activation both each time the door is opened and with a button on the control panel.
- Control panel: more information about the panel can be found here --> Control panel xPRO and standard (danlab)
Technical data | |||
Model | LCRR 1160 | LCRR 1365 | LCRR 2100 |
Housing material | S | ||
Interior material | S | ||
Dimensions W x D x H [mm] | 1500 x 700 x 2100 | 1500 x 820 x 2100 | 2250 x 820 x 2100 |
Net weight [kg] | 245 | 265 | 385 |
Gross volume [l] | Chamber 1: 600 Chamber 2: 600 |
Chamber 1: 700 Chamber 2: 700 |
Chamber 1: 1500 Chamber 2: 700 |
Usable volume [l] | Chamber 1: 530 Chamber 2: 530 |
Chamber 1: 625 Chamber 2: 625 |
Chamber 1: 1365 Chamber 2: 625 |
Temperature range [°C] | od 0 do +15 | ||
Insulation | high-density polyurethane foam (40kg/m3) with a thickness of 75mm | ||
Number of shelves | Komora 1: 3 Komora 2: 3 |
Komora 1: 6 Komora 2: 3 |
|
Shelf dimensions W x D [mm] | 530 x 550 | 530 x 650 | |
Max. shelf load [kg] | 35 | ||
Forced air circulation | yes | ||
Auto defrosting | yes | ||
Auto condensation evaporation | yes | ||
Interior lighting | yes - two bylbs, one per compartment, activation each time the door is opened | yes - three bulbs, activation every time the door is opened | |
Door type | solid | ||
Control panel | standard / xPRO | standard | |
Noise level [dB(A)] | |||
Refrigerant | R404a | ||
Free from CFC | TAK | ||
Voltage [V/ph/Hz] | 220-230 / 1 / 50 |
S - stainless steel 18/10 AISI 304
Model | Temperature range [° C] | Capacity | Dimensions | Housing material | Interior material |
---|---|---|---|---|---|
LCRR 1160 S | 0 to +15 | 2 x 530 l | 1500 x 700 x 2100 [mm] | S - stainless steel 18/10 AISI 304 | S - stainless steel 18/10 AISI 304 |
LCRR 1160 S xPRO | 0 to +15 | 2 x 530 l | 1500 x 700 x 2100 [mm] | S - stainless steel 18/10 AISI 304 | S - stainless steel 18/10 AISI 304 |
LCRR 1365 S | 0 to +15 | 2 x 625 l | 1500 x 820 x 2100 [mm] | S - stainless steel 18/10 AISI 304 | S - stainless steel 18/10 AISI 304 |
LCRR 1365 S xPRO | 0 to +15 | 2 x 625 l | 1500 x 820 x 2100 [mm] | S - stainless steel 18/10 AISI 304 | S - stainless steel 18/10 AISI 304 |
LCRR 2100 S | 0 to +15 | 1 x 1365 l, 1 x 625 l | 2250 x 820 x 2100 [mm] | S - stainless steel 18/10 AISI 304 | S - stainless steel 18/10 AISI 304 |
LCRR 2100 S xPRO | 0 to +15 | 1 x 1365 l, 1 x 625l | 2250 x 820 x 2100 [mm] | S - stainless steel 18/10 AISI 304 | S - stainless steel 18/10 AISI 304 |
Check also