EN PL

Tube furnace ROS 1200

Choose Models for offer request

Intended

  • Temperature max 1200°C
  • 1-zone and 3-zone design
  • Wide range of 11 standard furnaces
  • Tube diameter from 20 mm to 105 mm

ROS tube furnaces meet all requirements for temperature uniformity, accuracy and process repeatability.

With their 3-zone design, these units ensure precise temperature uniformity inside the chamber.

With available additional options such as an adjustable temperature limiter to protect the furnace, our units are customizable.

The designed reliable safety grille dedicated to low temperature operation makes use safe and simple.

Thanks to the integrated control unit in the furnace housing, the operation of the controller is comfortable .

Heating elements precisely monitor temperature measurements are noiseless and wear-free.

Features:

  • Heated length from 250 mm to 900 mm
  • Integrated ceramic tube with 2 fiber optic plugs
  • Separate working tube is possible, e.g. for working in different atmospheres
  • Sophisticated housing partially made of stainless steel
  • Insulation made of high-quality ceramic fiber with low thermal mass
  • Powerful heating and fast heating times

Comparison of available models:

Model Temperature max External dimensions Diameter of tube Length of heating zone Length of tube Power Voltage Mass
ROS 20/250/12 1200 ° C 630 x 340 x 510 mm 20 mm 250 mm 500 mm 1 kW 230 V 1 / N 22 kg
ROS 20/400/12 1200 ° C 630 x 340 x 510 mm 20 mm 400 mm 500 mm 1,3 kW 230 V 1 / N 22 kg
ROS 38/250/12 1200 ° C 630 x 340 x 510 mm 38 mm 250 mm 750 mm 1,3 kW 230 V 1 / N 24 kg
ROS 38/450/12 1200 ° C 630 x 340 x 510 mm 38 mm 450 mm 750 mm 1,8 kW 230 V 1 / N 24 kg
ROS 50/250/12 1200 ° C 630 x 340 x 510 mm 50 mm 250 mm 750 mm 1,3 kW 230 V 1 / N 27 kg
ROS 50/450/12 1200 ° C 630 x 340 x 510 mm 50 mm 450 mm 750 mm 1,5 kW 230 V 1 / N 27 kg
ROS 75/600/12 1200 ° C 720 x 410 x 600 mm 75 mm 600 mm 900 mm 3,5 kW 230 V 1 / N 51 kg
ROS 75/800/12 1200 ° C 920 x 410 x 600 mm 75 mm 800 mm 1000 mm 3,5 kW 230 V 1 / N 52 kg
ROS 105/500/12 1200 ° C 630 x 410 x 600 mm 105 mm 500 mm 600 mm 2,4 kW 230 V 1 / N 54 kg
ROS 105/700/12 1200 ° C 720 x 410 x 600 mm 105 mm 700 mm 800 mm 3,5 kW 230 V 1 / N 58 kg
ROS 105/900/12 1200 ° C 920 x 410 x 600 mm 105 mm 900 mm 1000 mm 3,5 kW 230 V 1 / N 63 kg

 

 

Model Dimensions Measuring pipe diameter [mm]
ROS 20/250/12 630 x 340 x 510 mm 20 mm
ROS 20/400/12 630 x 340 x 510 mm 20 mm
ROS 38/250/12 630 x 340 x 510 mm 38 mm
ROS 38/450/12 630 x 340 x 510 mm 38 mm
ROS 50/250/12 630 x 340 x 510 mm 50 mm
ROS 50/450/12 630 x 340 x 510 mm 50 mm
ROS 75/600/12 720 x 410 x 600 mm 75 mm
ROS 75/800/12 920 x 410 x 600 mm 75 mm
ROS 105/500/12 630 x 410 x 600 mm 105 mm
ROS 105/700/12 720 x 410 x 600 mm 105 mm
ROS 105/900/12 920 x 410 x 600 mm 105 mm

You've added the item to quote