Binder Avantgarde Line ED Series drying chamber
Choose Models for offer request
Intended
- Temperature range: ambient temperature +5°C to 300°C
- Up to 30% lower energy consumption than popular devices
- High temperature accuracy thanks to APT.line™ technology
- Natural convection
- Controller with LCD display
- Electromechanical control of air outlet lid
- 2 chrome-plated wire shelves
- Units up to 115 L capacity can be stacked
- Ergonomic handle design
Characteristic
Available Models
The specifics of the Binder Avantgarde Line drying chambers are the latest technologies that provide the best energy efficiency on the market and low power consumption.
The excellent temporal and spatial temperature accuracy due to the latest generation of techniques used enables homogeneous temperature distribution.
To guarantee ultra-sensitive measurement, integrated, independent, adjustable Class 2 temperature protection with optical alarm has been designed.
Through the use of a modern controller with LCD display, operation is easy and intuitive and the alphanumeric indications are clear.
The natural convention makes drying fast and even so the device is extremely efficient.
With a serial USB port and Ethernet input, data recording is easy.
Comparison of available models:
technical data | ED56 | ED115 | ED260 | ED720 |
Volume | 57 l | 114 | 255 l | 743 l |
Mass | 39 kg | 54 kg | 85 kg | 169 kg |
Internal dimensions [L x H x W] | 360 x 420 x 380 mm | 510 x 530 x 425 | 610 x 760 x 550 mm | 960 x 1280 x 605 mm |
Housing dimensions[L x H x W] | 560 x 625 x 565 mm | 710 x 735 x 605 | 810 x 965 x 760 mm | 1165 x 1590 x 870 mm |
Spatial variation of temperature at 150°C | 2,3 ± K | 1,5 ± K | 1,8 ± K | 3,2 ± K |
Temperature fluctuation at 150 °C | 0,4 ± K | 0,4 ± K | 0,8 ± K | 0,8 ± K |
Heating time at 150 °C | 50 min | 45 min | 50 min | 85 min |
Time to return to set values after opening the door fir 30s at 150 °C | 19 min | 16 min | 20 min | 25 min |
Rated power 120V variant 120 V | 1,15 kW | 1,35 kW | / | / |
Rated power 230V variant | 1,05 kW | 1,25 kW | 2,25 kW | / |
Rated power 240V variant | / | / | 2,45 kW | / |
Ratd power 400V variant | / | / | / | 4,4 kW |
Number of shelves (standard / max) | 2 / 4 | 2 / 5 | 2 / 8 | 2 / 16 |
Model | Capacity | Mass | Dimensions |
---|---|---|---|
ED 56 | 57 l | 39 kg | 710 x 735 x 605 mm |
ED 115 | 114 l | 54 kg | 810 x 965 x 760 mm |
ED 260 | 255 l | 85 kg | 810 x 965 x 760 mm |
ED 720 | 743 l | 169 kg | 1165 x 1590 x 870 mm |
Check also