Binder Classic Line M Series drying chamber
Choose Models for offer request
Intended
- Temperature range: ambient temperature plus 5°C to 300°C
- APT.line™ preheating chamber technology
- Adjustable fan speed
- Program-controlled air lid
- Controller with LCD color display and timer section programming
- 2 chrome-plated wire shelves
- Independent, adjustable Class 2 (DIN 12880) temperature protection with optical alarm
- Interface for computer connection: RS 422
Characteristic
Available Models
Binder Classic Line is first and foremost a high level of comfort, quality and reliability.
Drying chambers are distinguished in the market by high energy efficiency, accurate measurement and mild temperature distribution through the use of APT.line™ technology.
These devices through a wide temperature range up to 300 °C have extensive applications. They will successfully prove themselves in scientific research, medicine or veterinary medicine.
The interior features ergonomic organization for easy storage of samples at elevated temperatures.
All components are mobile, with tipping protection to guarantee safe handling.
With a maximum temperature of 300 °C and versatile programming options, the M-series chambers are ideal for materials testing, as they are for aging tests.
The high air throughput thanks to a powerful fan enables rapid heating.
Comparisons of available models:
Technical data | M53 | M115 | M240 | M400 | M720 |
Housing dimensions | 635 x 780 x 575 mm | 835 x 865 x 645 mm | 1035 x 985 x 745 mm | 1235 x 1190 x 795 mm | 1235 x 1690 x 865 mm |
Internal dimensions | 400 x 400 x 340 mm | 600 x 480 x 410 mm | 800 x 600 x 510 mm | 1000 x 800 x 510 mm | 1000 x 1200 x 610 mm |
Volume | 53 l | 115 l | 240 l | 400 l | 720 l |
Net mass | 61 kg | 89 kg | 131 kg | 173 kg | 203 kg |
Spatial variation of temperature at 150°C | 1,3 ± K | 1,5 ± K | 1,5 ± K | 1,5 ± K | 1,9 ± K |
Temperature fluctuation at 150°C | 0,3 ± K | 0,3 ± K | 0,3 ± K | 0,3 ± K | 0,6 ± K |
Heating up time at 150°C | 15 min | 16 min | 19 min | 18 min | 21 min |
Time to return to setvalues after opening the door for 30s at 150 °C |
3 min | 5 min | 3 min | 3 min | 3 min |
Model | Capacity | Mass | Dimensions |
---|---|---|---|
M 53 | 53 l | 61 kg | 635 x 780 x 575 mm |
M 115 | 115 l | 89 kg | 835 x 865 x 645 mm |
M 240 | 240 l | 131 kg | 1035 x 985 x 745 mm |
M 400 | 400 l | 173 kg | 1235 x 1190 x 795 mm |
M 720 | 720 l | 203 kg | 1235 x 1690 x 865 mm |
Check also