Binder KBF climate chambers
Choose Models for offer request
Intended
- Even climatic conditions thanks to the APT.line™ preheating chamber
- Automatic water and waste water management
- Fast-response steam humidification
Characteristic
Available Models
Binder climate chambers are used when studying the behavior of materials under conditions of constant humidity and temperature.
The devices operate in a temperature range of 0 °C to 70 °C, and in a humidity range of 10% to 80% relative value.
The distinguishing features of the Binder KBF are absolutely reliable stability tests and accurate maintenance of constant climatic conditions.
Precise maintenance of climatic conditions makes the chambers great for stability tests.
Efficient operation is provided by a USB port for data logging and cases for reading measurement values.
It is ideal to use an intuitive controller equipped with a touch screen with timestep programming and real-time programming, making the device comfortable and easy to use.
The climate chamber is designed on the basis of modular construction and the interior is covered with stainless steel, which allows easy cleaning of the equipment.
The use of APT.line™ preheating technology results in the circulation of usable volume air smoothly and evenly.
Poziom wilgotności można precyzyjnie regulować i w ten sposób całkowicie dostosować do poszczególnych wymagań.
Key features
Comparison of available models:
Tehnical data | KBF115 | KBF240 | KBF720 | KBF1020 |
Volume | 102 l | 247 l | 700 l | 1020 l |
Net weight | 129 kg | 189 kg | 312 kg | 379 kg |
Housing dimensions | 880 x 1050 x 650 mm | 925 x 1460 x 800 mm | 1250 x 1925 x 890 mm | 1250 x 1925 x 1145 mm |
Chamber dimensions | 600 x 483 x 351 mm | 650 x 785 x 485 mm | 973 x 1250 x 576 mm | 976 x 1250 x 836 mm |
Temperature range | 0-70°C | 0-70°C | 0-70°C | 0-70°C |
Spatial variation f temperature at 40 °C | 0.2 ± K | 0.3 ± K | 0.2 ± K | 0.2 ± K |
Temperature fluctuation | 0.1 ± K | 0.1 ± K | 0.2 ± K | 0.5 ± K |
Max. amount of heat that can be compensated at 40 °C | 300 W | 300 W | 600 W | 600 W |
Power | 2 kW | 2.1 kW | 3.1 kW | 3.1 kW |
Model | Capacity | Dimensions |
---|---|---|
KBF-115 cat. no.: 9020-0320 | 102 l | W880 x H1050 x D650 mm |
KBF-240 cat. no.: 9020-0322 | 247 l | W925 x H1460 x D800 mm |
KBF-720 cat. no.: 9020-0324 | 700 l | W1250 x H1925 x D890 mm |
KBF-1020 cat. no.: 9020-0326 | 1020 l | W1250 x H1925 x D1145 mm |
Check also