Bioscience Exige laboratory freezer
Choose Models for offer request
Intended
- easy-to-use - intuitive menu with clear designs,
- complete documentation - temperature history, temperature compliance report,
- temperature control - live temperature monitoring for extra control,
- compliance with:
- DIN 13277:2022-5,
- EN 61010-2-011:2017,
- EN 61010-1:2010/A1:2019,
- IEC 61010-2-011:2019.
- available in 3 volumes: 550l, 400l, 250l brutto
Characteristic
Available Models
Single laboratory freezer by Mercatus, Bioscience series - Exige
Exige- provides superior cooling technology that exceeds expectations, providing reliable, easy-to-use and energy-efficient cooling that laboratories and pharmacies can trust. Developed to meet stringent requirements, Exige epitomises the resilience needed to maintain temperatures in healthcare environments.
Available models
Exige- provides superior cooling technology that exceeds expectations, providing reliable, easy-to-use and energy-efficient cooling that laboratories and pharmacies can trust. Developed to meet stringent requirements, Exige epitomises the resilience needed to maintain temperatures in healthcare environments.
- easy to use - intuitive menu for simple training and onboarding,
- digital display - and flat touch keypad on electronic controller,
- documentation - of historical temperature compliance,
- live temperature - monitoring for extra control and peace of mind,
- integrated alarms - to ensure temperature control is fully maintained,
- access port (27mm) - for external temperature sensors,
- hygienic interior - finishing in stainless steel with pressed bottom,
- adjustable interior - design for grid shelving or drawers,
- self-closing doors - with easy-clean magnetic sealing gasket,
- 80mm thermal insulation - with no ODP or GWP,
- telescopic legs - with optional swivel castors.
Available models
Model | EFSS-550 Lab | EFSG-550 Lab |
features |
|
|
set operating temperature | -20°C | |
temperature range | -18°C to -25°C | |
ambient temperature range | +10°C to +40°C | |
gradient | 3°C | |
exterior dimensions [W x D x H] | 720 x 850 x 2040 mm | |
interior dimensions [W x D x H] | 560 x 680 x 1430 mm | |
gross / net volume | 550 / 467 l | |
power supply | 220-240V / 50Hz | |
power | 436W / 0,83A | |
cooling power | 755W | |
refrigerant fluid | R290 | |
cooling system | forced-draft | |
electronic controller interface | flat touch keypad with digital display | |
power failure alarm | when power returns | |
warning signals | visual and audiable | |
external cabinet finishing | stainless steel 304 | white galvanized steel |
internal cabinet finishing | stainless steel 441 | |
door | solid | |
internal light | LED | |
interior fitting | 4 grid shelves | |
max. load per shelf | 30kg | |
castors | option | |
lock | yes | |
access port | yes - diameter 27 mm |
Model | EFSS-400 Lab | EFSG-400 Lab |
features |
|
|
set operating temperature | -20°C | |
temperature range | -18°C to -25°C | |
ambient temperature range | +10°C to +40°C | |
gradient | 3°C | |
exterior dimensions [W x D x H] | 720 x 700 x 2040 mm | |
interior dimensions [W x D x H] | 560 x 540 x 1300 mm | |
gross / net volume | 400 / 352 l | |
power supply | 220-240V / 50Hz | |
power | 436W / 0,83A | |
cooling power | 755W | |
refrigerant fluid | R290 | |
cooling system | forced-draft | |
electronic controller interface | flat touch keypad with digital display | |
power failure alarm | when power returns | |
warning signals | visual and audiable | |
external cabinet finishing | stainless steel 304 | white galvanized steel |
internal cabinet finishing | stainless steel 441 | |
door | solid | |
internal light | LED | |
interior fitting | 4 gird shelves | |
max. load per fhelf | 30kg | |
castors | option | |
lock | yes | |
access port | yes - diameter 27 mm |
Model | EFSS-250 Lab | EFSG-250 Lab |
features |
|
|
set operating temperature | -20°C | |
temperature range | -18°C to -25°C | |
ambient temperature range | +10°C to +40°C | |
gradient | 3°C | |
exterior dimensions [W x D x H] | 510 x 700 x 2040 mm | |
interior dimensions [W x D x H] | 350 x 543 x 1300 mm | |
gross / net volume | 250 / 204 l | |
power supply | 220-240V / 50Hz | |
power | 397W / 0,83A | |
cooling power | 490W | |
refrigerant fluid | R290 | |
cooling system | forced-draft | |
electronic controller interface | flat touch keypad with digital display | |
power failure alarm | when power returns | |
warning signals | visual and audiable | |
external cabinet finishing | stainless steel 304 | white galvanized steel |
internal cabinet finishing | stainless steel 441 | |
door | solid | |
internal light | LED | |
interior fitting | 4grid shelves | |
max. load per shelf | 30kg | |
castors | option | |
lock | yes | |
access port | yes - diameter 27 mm |
Model | Working temperature | Capacity |
---|---|---|
EFSS-550 Lab | -18°C to -25°C | 550 l gross / 467 l net |
EFSG-550 Lab | -18°C to -25°C | 550 l gross / 467 l net |
EFSS-400 Lab | -18°C to -25°C | 400 l gross / 352 l net |
EFSG-400 Lab | -18°C to -25°C | 400 l gross / 352 l net |
EFSS-250 Lab | -18°C to -25°C | 250 l gross / 204 l net |
EFSG-250 Lab | -18°C to -25°C | 250 l gross / 204 l net |
Check also