EVERmed LDF single laboratory freezer
Choose Models for offer request
Intended
- Stepless temperature control between -15°C / -30°C
- Steel construction
- Automatic defrost via thermostat
- Refrigerant R452 (R404a) without CFCs
Characteristic
Available Models
EVERmed LDF single laboratory freezers
W - steel sheet with antimicrobial epoxy coating in white color
S - stainless steel 18/10 AISI 304
-
Construction: made of sheet steel with antimicrobial epoxy coating in white outside and 18/10 AISI 304 stainless steel inside. All inner corners are rounded for easy cleaning, and the inner bottom is equipped with a tray to prevent leaks
- Castors: made of plastic, allow easy movement of the freezer-models 270/270 PRO
- Legs: made of stainless steel 18/10 AISI 304, adjustable in height (models 370/370 PRO,440/440 PRO, 530/530 PRO
- Insulated door: made of the same insulating material as the rest of the structure (steel sheet with antimicrobial epoxy coating in white or stainless steel 18/10 AISI 304 always inside and outside). The door is equipped with a rubber magnetic seal to ensure a perfect hermetic seal. The handle is made of aluminum, integrated into the door's full-height profile for greater user comfort. The door is also equipped with an automatic device that closes the refrigerator if the door is opened at an angle of less than 90 °, and a nozzle that stops internal ventilation (to reduce internal temperature loss).
- Interior lighting: LED bulb mounted on top of the structure, with automatic activation whenever the door is opened
- Control panel: more information about the control panel can be found here --> Control panel xPRO and standard (danlab)
W - steel sheet with antimicrobial epoxy coating in white color
S - stainless steel 18/10 AISI 304
TECHNICAL DATA | |||||
Model | LDF 270 | LDF 370 | LDF 440 | LDF 530 | LDF 625 |
Housing material | W / S | ||||
Interior material | W / S | ||||
Dimensions W x D x H [mm] | 600 x 760 x 1670 | 600 x 640 x 1920 | 600 x 740 x 1920 | 750 x 740 x 2100 | 750 x 860 x 2100 |
Net weight [kg] | 90 | 105 | 120 | 170 | 175 |
Gross capacity [l] | 300 | 400 | 470 | 600 | 700 |
usable capacity[l] | 270 | 370 | 440 | 530 | 625 |
Tmperature range [°C] | -15 to -30 | ||||
Insulation | high-density polyurethane foam (40kg/m3) with a thckness of 50 mm | high-density polyurethane foam (40kg/m3) with a thckness of 75 mm | |||
Number of shelves | 2 | 3 | |||
Shef dimensions W x D [mm] | 460 x 470 | 460 x 570 | 530 x 550 | 530 x 650 | |
Max load of shelf [kg] | 30 | 35 | |||
Forced air circulation | yes | ||||
Automatic defrosting | yes | ||||
Automatic condensate evaporation | yes | ||||
Internal light | yes - LED - activation when door is opened | ||||
Door type | solid | ||||
Control panel | standard / xPRO | ||||
Noise level [dB(A)] | <= 58 | ||||
Refrigerant | R452A | ||||
Free from CFC | yes | ||||
Voltage [V/ph/Hz] | 220-230 / 1 / 50 |
Model | Temperature range [° C] | Capacity | Dimensions | Housing material | Interior material |
---|---|---|---|---|---|
LDF 270 W | -15 to -30 | 270 l | 600 x 760 x 1670 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LDF 270 W xPRO | -15 to -30 | 270 l | 600 x 760 x 1670 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LDF 270 S | -15 to -30 | 270 l | 600 x 760 x 1670 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LDF 270 S xPRO | -15 to -30 | 270 l | 600 x 760 x 1670 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LDF 370 W | -15 to -30 | 370 l | 600 x 640 x 1670 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LDF 370 W xPRO | -15 to -30 | 370 l | 600 x 640 x 1920 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LDF 370 S | -15 to -30 | 370 l | 600 x 640 x 1920 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LDF 370 S xPRO | -15 to -30 | 370 l | 600 x 640 x 1920 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LDF 440 W | -15 to -30 | 440 l | 600 x 740 x 1920 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LDF 440 W xPRO | -15 to -30 | 440 l | 600 x 740 x 1920 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LDF 440 S | -15 to -30 | 440 l | 600 x 740 x 1920 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LDF 440 S xPRO | -15 to -30 | 440 l | 600 x 740 x 1920 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LDF 530 W | -15 to -30 | 530 l | 750 x 740 x 2100 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LDF 530 W xPRO | -15 to -30 | 530 l | 750 x 740 x 2100 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LDF 530 S | -15 to -30 | 530 l | 750 x 740 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LDF 530 S xPRO | -15 to -30 | 530 l | 750 x 740 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LDF 625 W | -15 to -30 | 625 l | 750 x 860 x 2100 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LDF 625 W xPRO | -15 to -30 | 625 l | 750 x 860 x 2100 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
LDF 625 S | -15 to -30 | 625 l | 750 x 860 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LDF 625 S xPRO | -15 to -30 | 625 l | 750 x 860 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
Check also