EVERmed LFG single laboratory freezer
Choose Models for offer request
Intended
- Temperature control between -5°C / -20°C
- Refrigerant R452A (R404a) without CFCs
- Automatic defrosting
- Led lighting
- Transparent glass door
- Robust construction
Characteristic
Available Models
EVERmed LFG single glass laboratory freezers
LFG W (In white)
LFG S (In stainless steel)
LFG W (In white)
LFG S (In stainless steel)
Construction: made of sheet steel with antimicrobial epoxy coating in white outside and 18/10 AISI 304 stainless steel inside. All inner corners are rounded for easy cleaning, and the inner bottom is equipped with a tray to prevent leaks.
Legs: made of 18/10 AISI 304 stainless steel, adjustable in height.
Glass door: hinged, aluminum frame around the glass, and three layers of tempered glass with vacuum between the layers to increase insulation. The door is equipped with a rubber magnetic seal to ensure a perfect hermetic seal. The handle is made of aluminum, integrated into the door's full-height profile for greater comfort. The door is also equipped with a device that automatically closes the refrigerator if the door is opened at an angle of less than 90°, and a nozzle that stops internal ventilation (to reduce internal temperature loss).
Interior lighting: LED - mounted on the side wall, with automatic activation both each time the door is opened and with a button on the control panel. Provides energy savings and prevents internal heating produced by traditional neon lamps.
Control panel: more information about the panel can be found here --> Control panel xPRO and standard (danlab)
Control panel: more information about the panel can be found here --> Control panel xPRO and standard (danlab)
W - white color - steel sheet with special epoxy coating in white color
S - stainless steel 18/10 AISI 304
S - stainless steel 18/10 AISI 304
TECHNICAL DATA | ||
Model | LFG 530 | LFG 625 |
Housing material | W / S | |
Interior material | W / S | |
Dimensions W x D x H [mm] | 750 x 700 x 2100 | 750 x 820 x 2100 |
Net weight [kg] | 170 | 175 |
Gross capacity [l] | 600 | 700 |
Usable capacity [l] | 530 | 625 |
Temperature range [°C] | -5 to -20 | |
Insulation | high-density polyurethane foam (40kg/m3) with a thickness of 75mm | |
Number of shelves | 3 | |
Shelf dimensions W x D [mm] | 530 x 550 | 530 x 650 |
Max. shelf load [kg] | 35 | |
Forced air circulation | yes | |
Automatic defrosting | yes | |
Automatic condensate evaporation | yes | |
Internal light | yes - LED, mounted on the side wall, activation by a special button located on the control panel | |
Door type | glass | |
Control panel | standard / xPRO | |
Noise level [dB(A)] | <= 52 | |
Refrigerant | R452A | |
Free from CFC | yes | |
Voltage [V/ph/Hz] | 220 - 230 / 1 / 50 |
Model | Temperature range [° C] | Capacity | Dimensions | Housing material | Interior material |
---|---|---|---|---|---|
LFG 530 W | -5 to -20 | 530 [l] | 750 x 700 x 2100 [mm] | white color - steel sheet with special epoxy coating in white color | white color - steel sheet with special epoxy coating in white color |
LFG 530 W xPRO | -5 to -20 | 530 [l] | 750 x 700 x 2100 [mm] | white color - steel sheet with special epoxy coating in white color | white color - steel sheet with special epoxy coating in white color |
LFG 530 S | -5 to -20 | 530 [l] | 750 x 700 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LFG 530 S xPRO | -5 to -20 | 530 [l] | 750 x 700 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LFG 625 W | -5 to -20 | 625 [l] | 750 x 820 x 2100 [mm] | white color - steel sheet with special epoxy coating in white color | white color - steel sheet with special epoxy coating in white color |
LFG 625 W xPRO | -5 to -20 | 625 [l] | 750 x 820 x 2100 [mm] | white color - steel sheet with special epoxy coating in white color | white color - steel sheet with special epoxy coating in white color |
LFG 625 S | -5 to -20 | 625 [l] | 750 x 820 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
LFG 625 S xPRO | -5 to -20 | 625 [l] | 750 x 820 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
Check also