Lec Medical LSFSF laboratory freezers
Choose Models for offer request
Intended
- Temperature range -18 °C to -25 °C
- Spark-free interior
- Antibacterial handle
- External digital controller and temperature display
- Installed lock and 2 keys
- R600a refrigeration sensor
- Audiable and visual temperature alarms
Characteristic
Available Models
Laboratory freezers provide storage of samples at -18 °C to -25 °C. All models we have available are spark-free. Antibacterial handle prevents the growth of dirt and bacteria. The ability to lock the control panel minimizes the risk of unwanted settings. In addition, some models are equipped with an intuitive sensor that signals when the freezer door is open. Our product is conducive to long-term operation, as it is equipped with energy-efficient refrigerant R600a to reduce energy consumption. An additional advantage of the freezer is the roller casters in freestanding and free-standing models, which make it easier to position individual units.
Model available:
TECHNICAL DATA | ||
Model | LSFSF-98L | LSFSF-232L |
External dimensions W x D x H [mm] | 595 x 660 x 850 | 595 x 633 x 1575 |
Internal dimensions W x D x H [mm] | 420 x 430 x 640 | 432 x 1300 x 430 |
Weight [kg] | 37,25 | 60 |
Gross capacity [l] | 98 | 232 |
Net capacity [l] | 84 | 212 |
Temperature range [°C] | -18 to -25 | |
Color | white / green | |
Housing material | painted steel | |
Internal material | HIPS | |
Plastic type | SRL800 (HIPS/ABS mix) | |
Door type | Full, hinged reversible | |
Door opening width [mm] | 1130 | 1180 |
Open door sensor | yes | |
Lock | yes - 2 keys | |
Adjustable legs | 2 - z przodu | |
Hole - port | yes | |
Port diameter [mm] | 16 | |
Port location | back, at the bottom | |
Temperature display on the pane | yes | |
Temperature alarm | yes | |
Remote alarm contacts | yes | |
Audiable and visual alarms | yes | |
Number of shelves | 3 | 4 |
Shelf dimensions [mm] | 495 x 352 x 6 | 427 x 374 x 6 |
Shelf material | glass shelves, plastic drawers | |
Internal light | no | |
Fan | no | |
Spark-free | yes | |
Defrosting | manual | |
Probe type | AIR | |
Ambient temperature range [°C] | +10 to +32 | |
Refrigerant | R600a | |
Free fromCFC, HCF, HCFC, ammonia | yes | |
Voltage [V] | 220-240 | |
Insulation thickness | 80 | 60 |
Insulation type | high-density polyurethane foam |
Model | Temperature range [° C] | Dimensions |
---|---|---|
LSFSF 98 | -18 to -25 | 595 x 660 x 850 [mm] |
LSFSF 232 | -18 to -25 | 595 x 633 x 1575 [mm] |
Check also