Lec Medical UK compact laboratory freezer
Choose Models for offer request
Intended
- Temperature range -18 °C to -25 °C
- External digital controller and temperature display
- Built-in lock with 2 keys
- Audible and visual alarm
- Spark-free interior
- Refrigerant R600a
- Antibacterial handle
- Adjustable feet
Characteristic
Available Models
Laboratory freezers provide storage of samples at -18 °C to -25 °C. All the models are spark-free. The anti-microbial handle prevents the development of dirt and bacterial growth. The ability to block the control panel minimizes the risk of unwanted settings. In addition, models are equipped with an intuitive sensor that signals when the freezer door is open. Our product is conducive to long-term operation, as it is equipped with an energy-saving R600a refrigeration sensor to reduce energy consumption. ergii.
Technical data of available models:
TECHNICAL DATA | ||
Model | UK39L | UK107L |
External dimensions W x D x H [mm] | 475 x 445 x 565 | 495 x 620 x 830 |
Internal dimensions W x D x H [mm] | 370 x 345 x 404 | 430 x 700 x 440 |
Weight [kg] | 18 | 33 |
Gross capacity [l] | 39 | 107 |
Net capacity [l] | 35 | 103 |
Temperature range [°C] | -18 to -25 | |
Color | white / green | |
Housing matrial | painted steel | |
Interior material | HIPS | |
Door type | full, hinged, reversible | |
Door opening width[mm] | 905 | 1050 |
Door opening sensor | yes | |
Lock | yes - 2 keys | |
Adjustable legs | yes - front legs | |
Hole - port | yes | no |
Port diameter [mm] | 16 | -- |
Port location | back, left corner | -- |
Temperature display on the panel | yes | |
Temperature alarm | yes | |
Remote alarm contacts | yes | no |
Audiable and visual alarms | yes | |
Number of shelves | 1 | 2 |
Shelf dimensions | 365 x 190 | 427 x 374 x 6 |
Shelf material | polyethylene-coated wire | |
Number of baskets | 1 | |
Basket material | polyethylene-coated wire | |
Basket dimensions [mm] | 363 x 150 x 150 | 395 x 180 x 150 |
Internal light | no | |
Fan | no | |
Spak-free atmosphere | yes | |
Control panel | digital, external | |
Type of probe | AIR | |
Ambient temperature range [°C] | +10 to +32 | |
Refrigerant | R600a | |
Free from CFC, HCF, HCFC, ammonia | yes | |
Voltage [V] | 220-240 | 230 |
Insulation thickness [mm] | 50 | 35 |
Insulation type | high-density polyurethae foam |
Model | Temperature range [° C] | Dimensions |
---|---|---|
UK39L | -18 to -25 | 475 x 445 x 565 [mm] |
UK107L | -18 to -25 | 495 x 620 x 830 [mm] |
Check also