PE measuring flask class A
Characteristic
Available Models
As part of the "quality standard", adhere to the requirements of DNI EN ISO 1042. Response timely tolerance. In order to save 60°C.
Model | Capacity | Options |
---|---|---|
KNSA5 | 5 ml | ground joint 10/19 |
KNSA5a | 5 ml | ground joint 10/19 |
KNSA10 | 10 ml | ground joint 7/16 |
KNSA10a | 10 ml | ground joint 10/19 |
KNSA20 | 20 ml | ground joint 10/19 |
KNSA20a | 20 ml | ground joint 12/21 |
KNSA25 | 25 ml | ground joint 10/19 |
KNSA25a | 25 ml | ground joint 12/21 |
KNSA50 | 50 ml | ground joint 12/21 |
KNSA50a | 50 ml | ground joint 14/23 |
KNSA100 | 100 ml | ground joint 12/21 |
KNSA100a | 100 ml | ground joint 14/23 |
KNSA200 | 200 ml | ground joint 14/23 |
KNSA250 | 250 ml | ground joint 14/23 |
KNSA500 | 500 ml | ground joint 19/26 |
KNSA1000 | 1000 ml | ground joint 24/29 |
KNSA1000a | 1000 ml | ground joint 29/32 |
KNSA2000 | 2000 ml | ground joint 29/32 |
Check also