Syringes N series, flexible plunger
Choose Models for offer request
Syringes for dispensing liquids, N series, super flexible plunger
Characteristic
Available Models
Syringes for dispensing liquids, N series, super flexible plunger
Labels:- T - plunger in the needle
- RN - replaceable needle for autoclave sterilization
- FN - non-replaceable needle
- Hi-Res - Flexible plunger
- sst - stainless steel
Model N51a - Length 51 mm, needle type a.
In your inquiry, please specify the capacity, piston type and number of units per package.
Capacity | Type of plunger | FN | RN | FN pack f 6 pcs | RN pack of 6 pcs |
5 µl | Hi - Res | + | + | + | -- |
10 µl | Hi - Res | + | + | + | + |
5 µl | sst* | + | + | + | + |
10 µl | sst* | + | + | + | + |
10 µl | PTFE | + | + | + | + |
Model N42FNc - Length 42 mm, c-type needle, non-replaceable
The request for quotation should specify the capacity, needle diameter, piston type and number of units per package.
Capacity | Type of plunger | Diameter of needle | FN | FN pack of 6 pcs |
5 µl | Hi - Res | 0.47 (26s) | + | + |
10 µl | Hi - Res | 0.47 (26s) | + | + |
5 µl | Hi - Res | 0.47/0.64 | + | + |
10 µl | Hi - Res | 0.47/0.64 | + | + |
5 µl | Hi - Res | 0.64 (23s) | + | + |
10 µl | Hi - Res | 0.64 (23s) | + | + |
5 µl | sst* | 0.47 (26s) | + | + |
10 µl | sst* | 0.47 (26s) | + | + |
5 µl | sst* | 0.47/0.64 | + | + |
10 µl | sst* | 0.47/0.64 | + | + |
5 µl | sst* | 0.64 (23s) | + | + |
10 µl | sst* | 0.64 (23s) | + | + |
25 µl | sst* | 0.64 (23s) | + | -- |
50 µl | sst* | 0.64 (23s) | + | -- |
100 µl | sst* | 0.64 (G23s) | + | -- |
5 µl | PTFE | 0.47 (26s) | + | + |
10 µl | PTFE | 0.47 (26s) | + | + |
5 µl | PTFE | 0.47/0.64 | + | + |
10 µl | PTFE | 0.47/0.64 | + | + |
5 µl | PTFE | 0.64 (23s) | + | + |
10 µl | PTFE | 0.64 (23s) | + | + |
25 µl | PTFE | 0.64 (23s) | + | -- |
50 µl | PTFE | 0.64 (23s) | + | -- |
100 µl | PTFE | 0.64 (23) | + | -- |
Model N42RNc - Length 42 mm, c-type needle, replaceable
In your inquiry, please specify the capacity, needle diameter, piston type.
Capacity | Type of plunger | Diameter of needle |
5 µl | Hi - Res | 0.47 (26s) |
10 µl | Hi - Res | 0.47 (26s) |
5 µl | Hi - Res | 0.47/0.64 |
10 µl | Hi - Res | 0.47/0.64 |
5 µl | Hi - Res | 0.64 (23s) |
10 µl | Hi - Res | 0.64 (23s) |
5 µl | sst | 0.47 (26s) |
10 µl | sst | 0.47 (26s) |
5 µl | sst | 0.47/0.64 |
10 µl | sst | 0.47/0.64 |
5 µl | sst | 0.64 (23s) |
10 µl | sst | 0.64 (23s) |
5 µl | PTFE | 0.47 (26s) |
10 µl | PTFE | 0.47 (26s) |
5 µl | PTFE | 0.47/0.64 |
10 µl | PTFE | 0.47/0.64 |
5 µl | PTFE | 0.64 (23s) |
10 µl | PTFE | 0.64 (23s) |
0.5 µl | T | 0.47 (26s) |
0.5 µl | T | 0.47/0.64 |
0.5 µl | T | 0.64 (23s) |
1.0 µl | T | 0.47 (26s) |
1.0 µl | T | 0.64 (23) |
5.0 µl | T | 0.64(G23s) |
Model | Description |
---|---|
N51a | 3 types of plungers |
N42FNc | 3 types of plungers |
N42RNc | 3 types of plungers |
Check also