Stirrer tip - In the shape of a paddle
Choose Models for offer request
Intended
- Large selection
- Very good chemical resistance
Characteristic
Available Models
Technical data of available models:
| Modele | Length [mm] | Rod diameter [mm] | Blade diameter [mm] |
| 8B009403 | 300 | 8 | 70 |
| 8B009404 | 400 | 8 | 70 |
| 8B009405 | 500 | 8 | 70 |
| 8B009406 | 300 | 10 | 70 |
| 8B009407 | 400 | 10 | 70 |
| 8B009408 | 500 | 10 | 70 |
| 8B009503 | 300 | 8 | 70 |
| 8B009504 | 400 | 8 | 70 |
| 8B009505 | 500 | 8 | 90/15 |
| 8B009506 | 300 | 10 | 90/15 |
| 8B009507 | 400 | 10 | 90/15 |
| 8B009508 | 500 | 10 | 90/15 |
| Model | Length [mm] | Rod diameter [mm] | Blade diameter [mm] |
|---|---|---|---|
| 8B009403 | 300 | 8 | 70 |
| 8B009404 | 400 | 8 | 70 |
| 8B009405 | 500 | 8 | 70 |
| 8B009406 | 300 | 10 | 70 |
| 8B009407 | 400 | 10 | 70 |
| 8B009408 | 500 | 10 | 70 |
| 8B009503 | 300 | 8 | 70 |
| 8B009504 | 400 | 8 | 70 |
| 8B009505 | 500 | 10 | 90/15 |
| 8B009506 | 300 | 10 | 90/15 |
| 8B009507 | 400 | 10 | 90/15 |
| 8B009508 | 500 | 10 | 90/15 |
Check also