EVERmed MPR
Choose Models for offer request
Intended
- Refrigerant R452A without CFCs
- Operating range +2°C to +15°C
- Forced air circulation
- Standard control panel or optional xPRO panel
Characteristic
Available Models
Dual and triple pharmaceutical refrigerators MPR/ MPR PRO
-
MPR W (In white)
-
MPR S (In stainless steel)
Features:
-
Construction: standing, made of sheet steel with special anti-microbial epoxy coating in white inside and outside or 18/10 AISI 304 stainless steel both inside and outside. All internal corners are rounded for easy cleaning.
-
Glass door: hinged, made of an aluminum frame and three layers of tempered insulating glass, with a vacuum between the glass layers to increase the insulation factor. The door is equipped with a removable magnetic rubber seal to ensure perfect airtight closing of the door. The handle is made of aluminum, integrated into the door profile, at full height for greater user comfort. The door is also equipped with a spring-loaded automatic device that closes the refrigerator if the door is opened less than 90°, and a special door switch that stops internal ventilation when the door is opened (to reduce cold air loss).
-
Interior lighting: LED lamps mounted on the side wall, with activation by a special switch located on the control panel. Provides energy savings and prevents internal heating.
- Control panel: more information about the control panel can be found here --> Control panel xPRO and standard (danlab)
Model | MPR 925 | MPR 1160 | MPR 1365 | MPR 2100 |
Housing material | W / S | |||
Interior material | W / S | |||
Dimensions W x D x H [mm] | 1200x740x1920 | 1500x700x2100 | 1500x820x2100 | 2250x820x2100 |
Net weight [kg] | 210 | 230 | 250 | 370 |
Gross volume [L] | 1030 | 1295 | 1500 | 2300 |
Usable volume [L] | 925 | 1160 | 1365 | 2100 |
Temperature range [°C] | +2 / +15 | |||
Insulation | high-density polyurethane foam (40 kg/m3), 50 mm thick | high-density polyurethane foam (40 kg/m3), 75 mm thick | ||
Number of shelves | 6 | |||
Shelf dimensions W x D [mm] | 460x570 | 530x550 | 530x650 | |
Max. shelf load [kg] | 30 | 35 | ||
Forced air circulation | yes | |||
Automatic defrosting | yes | |||
Automatic condensate evaporation | yes | |||
Interior lighting | yes | |||
Door type | glass | |||
Control panel | standard / xPRO | |||
Noise level dBA | ≤ 52 | ≤ 54 | ||
Refrigerant | R452A | |||
Free from CFC | yes | |||
Voltage | 230/1/50 |
W - steel sheet with antimicrobial epoxy coating in white color
S - stainless steel 18/10 AISI 304
Model | Temperature range [° C] | Capacity | Dimensions | Housing material | Interior material |
---|---|---|---|---|---|
MPR 925 W | +2 to +15 | 925 l | 1200 x 740 x 1920 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
MPR 925 W xPRO | +2 to +15 | 925 l | 1200 x 740 x 1920 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
MPR 925 S | +2 to +15 | 925 l | 1200 x 740 x 1920 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
MPR 925 S xPRO | +2 to +15 | 925 l | 1200 x 740 x 1920 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
MPR 1160 W | +2 to +15 | 1160 l | 1500 x 700 x 2100 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
MPR 1160 W xPRO | +2 to +15 | 1160 l | 1500 x 700 x 2100 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
MPR 1160 S | +2 to +15 | 1160 l | 1500 x 700 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
MPR 1160 S xPRO | +2 to +15 | 1160 l | 1500 x 700 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
MPR 1365 W | +2 to +15 | 1365 l | 1500 x 820 x 2100 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
MPR 1365 W xPRO | +2 to +15 | 1365 l | 1500 x 820 x 2100 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
MPR 1365 S | +2 to +15 | 1365 l | 1500 x 820 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
MPR 1365 S xPRO | +2 to +15 | 1365 l | 1500 x 820 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
MPR 2100 W | +2 to +15 | 2100 l | 2250 x 820 x 2100 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
MPR 2100 W xPRO | +2 to +15 | 2100 l | 2250 x 820 x 2100 [mm] | steel sheet with antimicrobial epoxy coating in white color | steel sheet with antimicrobial epoxy coating in white color |
MPR 2100 S | +2 to +15 | 2100 l | 2250 x 820 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
MPR 2100 S xPRO | +2 to +15 | 2100 l | 2250 x 820 x 2100 [mm] | stainless steel 18/10 AISI 304 | stainless steel 18/10 AISI 304 |
Check also