Liebherr SFFfg
Choose Models for offer request
Intended
- for storing explosive and flammable materials
- intrinsically safe interior
- SmartFrost
- IEC 61010-2-011 standard
Characteristic
Available Models
Liebherr laboratory refrigerator with spark-resistant interior SFFfg series, Performance
The device is designed to store explosive and flammable materials, its interior meets the safety requirements of EU Directive 2014/34/EU (ATEX). It has been tested in accordance with EN 1127-1, IEC 60079-0 and IEC 60079-15 by electrosuisse - SEV (Swiss Association for Electrical, Energy and Information Technology).
Advantages of the devices of this series:
Available models:
version 740 - drawers
The device is designed to store explosive and flammable materials, its interior meets the safety requirements of EU Directive 2014/34/EU (ATEX). It has been tested in accordance with EN 1127-1, IEC 60079-0 and IEC 60079-15 by electrosuisse - SEV (Swiss Association for Electrical, Energy and Information Technology).
Advantages of the devices of this series:
- SmartFrost - this technology significantly reduces frosting of the interior and stored products, so defrosting is rarely necessary, and if it is, it is much easier thanks to smooth interior walls
- Compliance with the ATEX directive - Liebherr laboratory equipment complies with EN IEC 60079 or EN IEC 60079-7 and meets the requirements of EU Directive 2014/34/EU, the interior is classified as <Ex> II 3 G Ex ec IIC T6 (zone 2 declared), suitable for storing flammable materials in closed containers that can create an environment conducive to explosions
- stable temperature of ±5°C - sensitive substances badly tolerate large deviations from the set storage temperature, Liebherr devices guarantee small temperature fluctuations up to a maximum of ±5°C
- IEC 61010-2-011 standard - the equipment is designed specifically for the storage of temperature-sensitive products, complies with the CE safety standard, so all mechanical and electrical requirements for harmless operation are met
- mechanical lock - have a mechanical lock equipped with a set of two keys
Available models:
| Model | SSFfg 5501, Performance | SSFfg 5501, version 740, Performance | SFFfg 4001, Performance | SFFfg 4001, version 740, Performance |
| Volume gross / net | 449 / 394 l | 316 / 242 l | 316 / 190 l | |
| External dimensions W x D x H | 747 x 769 x 1684 | 597 x 654 x 1884 | ||
| Intenal dimensions W x D x H | 588 x 517 x 1388 | 403 x 402 x 1588 | ||
| Ambient temperature | +10°C to +35°C | |||
| Refrigerant | R290 | |||
| Noise level | 49 dB(A) | |||
| Voltage / frequency | 220 - 240 V / 50 Hz | |||
| Cooling system / defrosting method | ststic / manual | |||
| Temperature range | -9°C to -30°C | |||
| Housing material / color | steel / white | |||
| Door material | solid | |||
| Interior material | white plastic | |||
| Type of control | monochrome display with touch buttons | |||
| Power failure alarm | after power is restored | |||
| Type of alarm | optical and audio | |||
| Additional contact | yes | |||
| SmartMonitoring | yes | |||
| Type of network connection | SmartModule | |||
| Number of shelves | 4 | 5 | ||
| Shelf material | glass | |||
| Maximum load of shelf / device | 40 kg / 300 kg | 40 kg / 270 kg | ||
| Drawers | - | 8 | - | 8 |
| Sensor inlet | 1 x Ø10mm | |||
| ATEX compliance | yes | |||
| Lock type | mechanical | |||
| Weight gross / net | 96 / 89 kg | 106 / 89 kg | 83 / 76 kg | 88 / 76 kg |
| Additional accessories |
|
|||
version 740 - drawers
| Model | Capacity | Temperature [° C] | Dimensions |
|---|---|---|---|
| SFFfg 5501 | 449 / 394 l | -9°C to -30°C | W747 x D769 x H1684 mm internal |
| SFFfg 5501, version 740 | 449 / 394 l | -9°C to -30°C | W747 x D769 x H1684 mm internal |
| SFFfg 4001 | 316 / 242 l | -9°C to -30°C | W597 x D654 x H1884 mm internal |
| SFFfg 4001, version 740 | 316 / 190 l | -9°C to -30°C | S597 x D654 x H1884 mm internal |
Check also