Conical filtration funnel
Characteristic
Available Models
Conical filter funnel for laboratory use
| Model | Parameter | Other | Description |
|---|---|---|---|
| Nazwa | Diameter of the edge [mm] | Diameter of the leg [mm] | Type of sinter |
| LFS 1 | 50 | 20 | G-1 |
| LFS 2 | 50 | 20 | G-2 |
| LFS 3 | 50 | 20 | G-3 |
| LFS 4 | 50 | 20 | G-4 |
| LFS 5 | 90 | 30 | G-1 |
| LFS 6 | 90 | 30 | G-2 |
| LFS 7 | 90 | 30 | G-3 |
| LFS 8 | 90 | 30 | G-4 |
Check also