Filter funnel with sinter, cylindrical
Characteristic
Available Models
Filtration funnel for laboratory use.
Model | Capacity | Other |
---|---|---|
Description | [ml] | Porosity |
LF CS 50.1 | 50 | 1 |
LF CS 50.2 | 50 | 2 |
LF CS 50.3 | 50 | 3 |
LF CS 50.4 | 50 | 4 |
LF CS 75.1 | 75 | 1 |
LF CS 75.2 | 75 | 2 |
LF CS 75.3 | 75 | 3 |
LF CS 75.4 | 75 | 4 |
LF CS 125.1 | 125 | 1 |
LF CS 125.2 | 125 | 2 |
LF CS 125.3 | 125 | 3 |
LF CS 125.4 | 125 | 4 |
LF CS 500.1 | 500 | 1 |
LF CS 500.2 | 500 | 2 |
LF CS 500.3 | 500 | 3 |
LF CS 500.4 | 500 | 4 |
Check also