Characteristic
Available Models
Laboratory short glass funnel.
| Model | Other |
|---|---|
| Nazwa | Edge diameter [mm] |
| LS 40 | 40 |
| LS 50 | 50 |
| LS 60 | 60 |
| LS 80 | 80 |
| LS 90 | 90 |
| LS 100 | 100 |
| LS 150 | 150 |
| LS 180 | 180 |
Check also
Laboratory short glass funnel.
| Model | Other |
|---|---|
| Nazwa | Edge diameter [mm] |
| LS 40 | 40 |
| LS 50 | 50 |
| LS 60 | 60 |
| LS 80 | 80 |
| LS 90 | 90 |
| LS 100 | 100 |
| LS 150 | 150 |
| LS 180 | 180 |
Check also