Measuring cylinder high class A PE stopper
Characteristic
Available Models
Measurement cylinder of class A, equipped with PE cap and with blue markings
| Model | Capacity | Description |
|---|---|---|
| CMWPE10 | 10 ml | NS 10/19 |
| CMWPE25 | 25 ml | NS 14/23 |
| CMWPE50 | 50 ml | NS 19/23 |
| CMWPE100 | 100 ml | NS 24/29 |
| CMWPE250 | 250 ml | NS 29/32 |
| CMWPE500 | 500 ml | NS 29/32 |
| CMWPE500A | 500 ml | NS 34/35 |
| CMWPE1000 | 1000 ml | NS 45/40 |
| CMWPE2000 | 2000 ml | NS 45/40 |
Check also